Home / Stocks / Axis Bank Limited
AXISBANK

Axis Bank Limited Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹1,222.4

Change

+35.9 (3.03%)

Open

₹1,191.5

Prev. Close

₹1,186.5

Day High

₹1,225.0

Day Low

₹1,191.5

Volume Analysis

Traded

6,923,162

Delivered

4,061,493

Delivery %

58.67%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (0)

No signal for this stock

Weaknesses (1)

  • •High debt-to-equity ratio (1.3)

Opportunities (1)

  • •Strong 3-year EPS growth (34.2%)

Threats (1)

  • •FII holding has been falling

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹1,267.94 ₹1,246.47 ₹1,234.44 ₹1,212.97 ₹1,200.94 ₹1,179.47 ₹1,167.44
Fibonacci ₹1,246.47 ₹1,233.67 ₹1,225.77 ₹1,212.97 ₹1,200.17 ₹1,192.27 ₹1,179.47
Camarilla ₹1,231.61 ₹1,228.54 ₹1,225.47 ₹1,212.97 ₹1,219.33 ₹1,216.26 ₹1,213.19

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

-4.08%

1 Week

-2.21%

1 Month

-3.37%

3 Months

-9.16%

6 Months

+2.46%

1 Year

+5.93%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹1,166.16

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

Company Overview

Sector

Financial Services

Market Cap

₹376,095 Cr

P/E (TTM)

13.6

ROE

13.1%

Book Value

₹712.0

Face Value

₹2.0

Source: Screener.in (Consolidated figures) — data as of 25 Sep 2026. Not investment advice.

TopFund Analysis

Axis Bank Limited lands in the middle of the pack on TopFund's composite fundamentals check within the Financial Services sector, at 59/100. The strongest factor is Growth (100/100), while Corporate Governance (25/100) is the weakest area to weigh before deciding. Notably: High debt-to-equity ratio (1.3). FII holding has been falling.

TopFund Score — Fundamentals Quality

59/100 — Average

Data confidence: 72/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Growth

100

Valuation

61

Corporate Governance

25

Momentum

28

Institutional Ownership

80

Business Quality

38

Risk & Volatility

64

Liquidity

88

From Screener.in

  • +Company has delivered good profit growth of 29.6% CAGR over last 5 years
  • +Company's working capital requirements have reduced from 49.4 days to 24.6 days
  • −Company has low interest coverage ratio.
  • −Promoter holding is low: 7.87%
  • −Contingent liabilities of Rs.31,22,124 Cr.
  • −Company might be capitalizing the interest cost

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Axis Bank held CLSA 33rd Investors Forum 2026 in Hong Kong on September 24, 2026.

Axis Bank held analyst and institutional investor meet on September 23, 2026 in Hong Kong.

Axis Bank appointed Arvind Subramanian as additional independent director for four years from September 23, 2026.

Axis Bank held CLSA 33rd Investors Forum 2026 in Hong Kong on September 22, 2026.

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue + 26,246 27,418 28,865 30,231 31,159 31,601 32,162 32,452 32,348 32,310 33,709 34,171 35,542
Expenses + 9,731 10,059 10,506 11,124 11,892 12,412 11,913 11,943 13,983 14,302 12,743 14,816 12,837
Financing Profit 2,543 2,609 2,416 2,379 2,006 1,575 2,210 2,389 127 36 2,181 275 2,490
Financing Margin % 10.0% 10.0% 8.0% 8.0% 6.0% 5.0% 7.0% 7.0% 0.0% 0.0% 6.0% 1.0% 7.0%
Other Income + 5,648 5,705 6,272 7,606 6,637 7,603 6,797 7,506 8,053 7,460 7,189 6,972 7,671
Interest 13,972 14,749 15,943 16,727 17,261 17,615 18,040 18,121 18,239 17,971 18,785 19,080 20,215
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit before tax 8,192 8,314 8,688 9,985 8,643 9,177 9,007 9,895 8,180 7,496 9,371 7,247 10,161
Tax % 26.0% 25.0% 25.0% 24.0% 25.0% 19.0% 25.0% 24.0% 23.0% 26.0% 25.0% -5.0% 25.0%
Net Profit + 6,113 6,230 6,520 7,630 6,467 7,436 6,779 7,509 6,279 5,567 7,060 7,642 7,670
EPS in Rs 20 20 21 25 21 24 22 24 20 18 23 24 25
Raw PDF — — — — — — — — — — — — —
Net NPA % — — — — — — — — — — — — —
Gross NPA % — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Revenue + 35,727 41,409 45,175 46,614 56,044 63,716 64,397 68,846 87,448 112,759 127,374 132,538 135,732
Expenses + 11,521 13,869 24,327 29,717 28,020 35,976 32,621 31,216 30,644 40,036 46,395 53,954 54,698
Financing Profit 2,865 3,196 -5,941 -10,706 -5,860 -10,256 -2,851 2,707 13,416 11,333 9,943 4,509 4,983
Financing Margin % 8.0% 8.0% -13.0% -23.0% -10.0% -16.0% -4.0% 4.0% 15.0% 10.0% 8.0% 3.0% 4.0%
Other Income + 8,838 9,955 12,422 11,863 14,189 16,342 13,577 17,268 18,349 25,230 28,543 29,674 29,292
Interest 21,341 24,344 26,789 27,604 33,883 37,996 34,627 34,923 43,389 61,391 71,036 74,075 76,051
Depreciation 420 461 527 591 737 806 976 1,046 13,143 1,385 1,763 1,889 0
Profit before tax 11,283 12,690 5,954 566 7,592 5,280 9,750 18,929 18,621 35,178 36,722 32,293 34,275
Tax % 34.0% 34.0% 33.0% 18.0% 34.0% 64.0% 26.0% 25.0% 42.0% 25.0% 23.0% 18.0% —
Net Profit + 7,450 8,358 3,967 464 5,047 1,879 7,252 14,207 10,919 26,492 28,191 26,548 27,939
EPS in Rs 31 35 17 2 20 7 23 46 35 85 91 85 89
Dividend Payout % 15.0% 14.0% 30.0% 0.0% 5.0% 0.0% 0.0% 2.0% 3.0% 1.0% 1.0% 1.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 44,475 53,082 55,901 63,694 67,288 85,776 102,981 117,647 129,166 156,406 186,616 214,414
Other Liabilities + 15,656 20,678 27,644 28,071 34,248 44,194 46,859 56,576 62,598 65,913 78,119 116,713
Total Liabilities 467,243 546,387 611,462 703,703 814,046 927,872 1,001,005 1,195,529 1,344,418 1,518,239 1,656,963 1,946,050
Fixed Assets + 2,447 3,358 3,518 3,697 3,842 3,912 4,501 4,753 5,000 5,860 6,661 6,776
CWIP 105 216 292 352 288 483 118 215 142 267 121 269
Investments 118,527 131,399 129,018 153,037 174,056 155,282 225,336 274,608 288,095 332,354 396,685 446,422
Other Assets + 346,164 411,414 478,633 546,618 635,860 768,196 771,050 915,952 1,051,181 1,179,758 1,253,496 1,492,583
Total Assets 467,243 546,387 611,462 703,703 814,046 927,872 1,001,005 1,195,529 1,344,418 1,518,239 1,656,963 1,946,050
Deposits 322,244 358,302 414,983 455,658 550,746 642,157 698,303 820,914 945,825 1,067,102 1,170,921 1,333,791
Borrowing 84,394 113,848 112,455 155,767 161,250 155,180 152,249 199,778 206,214 228,200 220,687 280,511
Equity Capital 474 477 479 513 514 564 613 614 615 617 619 622

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + -15,162 -34,495 32,209 -38,390 37,125 30,416 12,633 28,137 22,075 -5,555 44,384 -8,637
Cash from Investing Activity + -7,972 9,211 -12,458 -10,007 -18,674 -9,485 -54,288 -27,112 -32,351 -9,001 -51,178 -45,068
Cash from Financing Activity + 31,045 22,495 -2,487 41,342 5,643 8,865 7,279 47,894 6,641 22,341 -7,000 60,358
Net Cash Flow 7,910 -2,789 17,263 -7,055 24,094 29,795 -34,375 48,919 -3,636 7,785 -13,794 6,653
CFO/OP -63 -109 180 -208 144 121 46 87 51 2 65 -2
Free Cash Flow -15,691 -35,970 31,441 -39,233 36,300 29,339 11,708 26,736 20,697 -7,931 41,951 -10,797

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 8.22% → 7.87%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 9.76% 8.27% 7.81% 6.63% 6.71% 6.97% 6.99% 6.8% 7.06% 6.61% 6.44% 9.52%
Promoters 8.22% 8.2% 8.22% 8.31% 8.29% 8.23% 8.18% 8.17% 8.16% 8.15% 8.14% 7.87%
FII 53.0% 54.68% 53.84% 53.43% 51.78% 47.32% 43.94% 43.81% 41.89% 42.58% 42.04% 39.91%
DII 29.03% 28.83% 30.12% 31.63% 33.21% 37.48% 40.87% 41.22% 42.87% 42.65% 43.35% 42.69%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Financial Services — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Axis Bank Limited (this stock) 376,095 13.6 1.7 13.1%
Kotak Mahindra Bank Ltd 400,991 20.0 2.21 11.4%
Bajaj Finserv Ltd. 282,788 27.6 3.62 13.2%
Life Insura Corp Of India 517,448 8.61 2.92 37.8%
Shriram Finance Limited 233,916 20.7 2.84 16.4%
ICICI Prudential Amc Ltd 156,890 53.3 — —
Cholamandalam In & Fin Co 151,192 26.3 4.96 19.4%

Which Mutual Funds Hold Axis Bank Limited?

Frequently Asked Questions about Axis Bank Limited

Community Sentiment

What are other investors saying about Axis Bank Limited?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.