Silver Rate Today — 20 November 2026
Live silver price in India per gram and per kg — city-wise prices, 10-day historical data and silver value calculator
Quick Summary
- Today's (20 November 2026) silver rate in India is ₹139/gram.
- That works out to roughly ₹139,420/kg.
- Sourced from IBJA and updated daily after MCX opening.
- City-wise prices, 10-day price trend and a silver value calculator are also on this page.
Market Pulse
BearishA statistical summary of recent silver price momentum and the US Dollar Index — not investment advice or a prediction of future prices.
Per Gram
₹139
per gram
▼ ₹2.6 from yesterday
Per 100 Grams
₹13,942
Per Kg
₹139,420
Silver Value Calculator
Prefilled with today's rate — edit to use your own price.
Silver Value
—
Making Charges
—
GST (3%)
—
Subtotal (before GST)
—
Total — Without GST
—
Total — With 3% GST
—
City-wise Silver Rates Today (per gram)
Indicative retail prices · Excl. GST (3%) & making charges · Tap a city for its full page
| City | Per Gram | Per 100g | Per Kg |
|---|---|---|---|
| Chennai | ₹139 | ₹13,942 | ₹139,420 |
| Mumbai | ₹140 | ₹14,042 | ₹140,420 |
| Delhi | ₹141 | ₹14,142 | ₹141,420 |
| Kolkata | ₹141 | ₹14,092 | ₹140,920 |
| Bangalore | ₹142 | ₹14,242 | ₹142,420 |
| Hyderabad | ₹142 | ₹14,192 | ₹141,920 |
| Kerala | ₹140 | ₹13,992 | ₹139,920 |
| Pune | ₹141 | ₹14,092 | ₹140,920 |
| Ahmedabad | ₹141 | ₹14,142 | ₹141,420 |
| Vadodara | ₹141 | ₹14,142 | ₹141,420 |
| Jaipur | ₹142 | ₹14,192 | ₹141,920 |
| Surat | ₹140 | ₹14,042 | ₹140,420 |
| Nagpur | ₹141 | ₹14,092 | ₹140,920 |
| Patna | ₹142 | ₹14,242 | ₹142,420 |
| Coimbatore | ₹139 | ₹13,942 | ₹139,420 |
| Tamil Nadu | ₹139 | ₹13,942 | ₹139,420 |
| Maharashtra | ₹141 | ₹14,062 | ₹140,620 |
| Karnataka | ₹142 | ₹14,242 | ₹142,420 |
| Telangana | ₹142 | ₹14,192 | ₹141,920 |
| Gujarat | ₹141 | ₹14,122 | ₹141,220 |
| West Bengal | ₹141 | ₹14,092 | ₹140,920 |
| Rajasthan | ₹142 | ₹14,192 | ₹141,920 |
| Uttar Pradesh | ₹141 | ₹14,122 | ₹141,220 |
| Punjab | ₹141 | ₹14,142 | ₹141,420 |
| Bihar | ₹142 | ₹14,242 | ₹142,420 |
| Lucknow | ₹141 | ₹14,122 | ₹141,220 |
| Chandigarh | ₹141 | ₹14,142 | ₹141,420 |
| Indore | ₹141 | ₹14,092 | ₹140,920 |
| Bhopal | ₹141 | ₹14,092 | ₹140,920 |
| Visakhapatnam | ₹142 | ₹14,162 | ₹141,620 |
| Noida | ₹141 | ₹14,142 | ₹141,420 |
| Gurgaon | ₹141 | ₹14,142 | ₹141,420 |
| Kochi | ₹140 | ₹13,992 | ₹139,920 |
| Thane | ₹140 | ₹14,042 | ₹140,420 |
| Agra | ₹141 | ₹14,092 | ₹140,920 |
| Varanasi | ₹141 | ₹14,142 | ₹141,420 |
| Kanpur | ₹141 | ₹14,092 | ₹140,920 |
| Meerut | ₹141 | ₹14,092 | ₹140,920 |
| Prayagraj | ₹141 | ₹14,092 | ₹140,920 |
| Ghaziabad | ₹141 | ₹14,142 | ₹141,420 |
| Faridabad | ₹141 | ₹14,142 | ₹141,420 |
| Amritsar | ₹141 | ₹14,142 | ₹141,420 |
| Ludhiana | ₹141 | ₹14,122 | ₹141,220 |
| Jalandhar | ₹141 | ₹14,092 | ₹140,920 |
| Nashik | ₹141 | ₹14,092 | ₹140,920 |
| Rajkot | ₹141 | ₹14,092 | ₹140,920 |
| Bhavnagar | ₹141 | ₹14,062 | ₹140,620 |
| Guwahati | ₹142 | ₹14,192 | ₹141,920 |
| Ranchi | ₹141 | ₹14,142 | ₹141,420 |
| Jamshedpur | ₹141 | ₹14,122 | ₹141,220 |
| Raipur | ₹141 | ₹14,122 | ₹141,220 |
| Dehradun | ₹141 | ₹14,122 | ₹141,220 |
| Shimla | ₹141 | ₹14,142 | ₹141,420 |
| Srinagar | ₹142 | ₹14,162 | ₹141,620 |
| Jammu | ₹141 | ₹14,142 | ₹141,420 |
| Mysuru | ₹142 | ₹14,192 | ₹141,920 |
| Mangalore | ₹142 | ₹14,162 | ₹141,620 |
| Madurai | ₹140 | ₹14,042 | ₹140,420 |
| Tiruchirappalli | ₹140 | ₹14,022 | ₹140,220 |
| Salem | ₹140 | ₹13,992 | ₹139,920 |
| Vijayawada | ₹141 | ₹14,142 | ₹141,420 |
| Warangal | ₹141 | ₹14,142 | ₹141,420 |
| Thiruvananthapuram | ₹140 | ₹14,022 | ₹140,220 |
| Jodhpur | ₹141 | ₹14,142 | ₹141,420 |
Silver Price Last 10 Days (per gram)
| Date | Per Gram | Per 100g | Per Kg | Change |
|---|---|---|---|---|
| 20 Nov 2026 Today | ₹139 | ₹13,942 | ₹139,420 | ▼ ₹2.6 |
| 19 Nov 2026 | ₹142 | ₹14,202 | ₹142,020 | ▼ ₹1.65 |
| 18 Nov 2026 | ₹144 | ₹14,367 | ₹143,670 | ▼ ₹5.85 |
| 17 Nov 2026 | ₹150 | ₹14,952 | ₹149,520 | ▼ ₹0.45 |
| 16 Nov 2026 | ₹150 | ₹14,997 | ₹149,970 | ▼ ₹3.54 |
| 15 Nov 2026 | ₹154 | ₹15,351 | ₹153,510 | ▼ ₹0.04 |
| 14 Nov 2026 | ₹154 | ₹15,355 | ₹153,550 | ▼ ₹3.76 |
| 13 Nov 2026 | ₹157 | ₹15,731 | ₹157,310 | ▼ ₹3.25 |
| 12 Nov 2026 | ₹161 | ₹16,056 | ₹160,560 | ▼ ₹6.34 |
| 11 Nov 2026 | ₹167 | ₹16,690 | ₹166,900 | ▲ ₹0.58 |
| 10 Nov 2026 | ₹166 | ₹16,632 | ₹166,320 | ▲ ₹1.8 |
Frequently Asked Questions about Silver Rates
What is today's silver rate in India?
Today's silver rate in India is ₹139/gram or ₹139,420/kg (as of 20 November 2026).
Is silver a good investment in India?
Silver is more volatile than gold but has industrial demand (solar panels, electronics, EVs). Silver ETFs and Sovereign Silver Bonds offer exposure without storage concerns. Most advisors recommend keeping silver to 5-10% of your portfolio.
Why is silver cheaper than gold?
Silver is far more abundant than gold and has a lower extraction cost, so its price per gram is a fraction of gold's. The gold-silver ratio (how many grams of silver equal one gram of gold) typically ranges between 60-90 in India.
What is the difference between silver rate per gram and per kg?
Silver per kg = silver per gram × 1000. Bullion dealers usually quote per kg for bulk purchases.
Does GST apply to silver purchases in India?
Yes, silver purchases in India attract 3% GST, similar to gold. Making charges (5-15% for jewellery) attract 5% GST separately. Silver bars/coins have lower making charges than jewellery.
Discussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
No comments yet — start the discussion.