Silver Rate Today in Thiruvananthapuram — 26 October 2026
Live silver price in Thiruvananthapuram — compare with other cities and calculate your purchase cost
Quick Summary
- Today's (26 October 2026) silver rate in Thiruvananthapuram is ₹172/gram.
- Based on the all-India rate (sourced from IBJA) plus Thiruvananthapuram's typical local differential.
- Compare Thiruvananthapuram with other major cities in the table below.
- Silver value calculator and 10-day price trend for Thiruvananthapuram are also on this page.
Market Pulse
BearishA statistical summary of recent silver price momentum and the US Dollar Index — not investment advice or a prediction of future prices.
Per Gram
₹172
per gram in Thiruvananthapuram
▲ ₹0.36 from yesterday
Per 100 Grams
₹17,249
Per Kg
₹172,490
Silver Value Calculator — Thiruvananthapuram
Prefilled with Thiruvananthapuram's rate — edit to use your own price.
Silver Value
—
Making Charges
—
GST (3%)
—
Subtotal (before GST)
—
Total — Without GST
—
Total — With 3% GST
—
City-wise Silver Rates Today (per gram)
Indicative retail prices · Excl. GST (3%) & making charges · Tap a city for its full page
| City | Per Gram | Per 100g | Per Kg |
|---|---|---|---|
| Chennai | ₹172 | ₹17,169 | ₹171,690 |
| Mumbai | ₹173 | ₹17,269 | ₹172,690 |
| Delhi | ₹174 | ₹17,369 | ₹173,690 |
| Kolkata | ₹173 | ₹17,319 | ₹173,190 |
| Bangalore | ₹175 | ₹17,469 | ₹174,690 |
| Hyderabad | ₹174 | ₹17,419 | ₹174,190 |
| Kerala | ₹172 | ₹17,219 | ₹172,190 |
| Pune | ₹173 | ₹17,319 | ₹173,190 |
| Ahmedabad | ₹174 | ₹17,369 | ₹173,690 |
| Vadodara | ₹174 | ₹17,369 | ₹173,690 |
| Jaipur | ₹174 | ₹17,419 | ₹174,190 |
| Surat | ₹173 | ₹17,269 | ₹172,690 |
| Nagpur | ₹173 | ₹17,319 | ₹173,190 |
| Patna | ₹175 | ₹17,469 | ₹174,690 |
| Coimbatore | ₹172 | ₹17,169 | ₹171,690 |
| Tamil Nadu | ₹172 | ₹17,169 | ₹171,690 |
| Maharashtra | ₹173 | ₹17,289 | ₹172,890 |
| Karnataka | ₹175 | ₹17,469 | ₹174,690 |
| Telangana | ₹174 | ₹17,419 | ₹174,190 |
| Gujarat | ₹173 | ₹17,349 | ₹173,490 |
| West Bengal | ₹173 | ₹17,319 | ₹173,190 |
| Rajasthan | ₹174 | ₹17,419 | ₹174,190 |
| Uttar Pradesh | ₹173 | ₹17,349 | ₹173,490 |
| Punjab | ₹174 | ₹17,369 | ₹173,690 |
| Bihar | ₹175 | ₹17,469 | ₹174,690 |
| Lucknow | ₹173 | ₹17,349 | ₹173,490 |
| Chandigarh | ₹174 | ₹17,369 | ₹173,690 |
| Indore | ₹173 | ₹17,319 | ₹173,190 |
| Bhopal | ₹173 | ₹17,319 | ₹173,190 |
| Visakhapatnam | ₹174 | ₹17,389 | ₹173,890 |
| Noida | ₹174 | ₹17,369 | ₹173,690 |
| Gurgaon | ₹174 | ₹17,369 | ₹173,690 |
| Kochi | ₹172 | ₹17,219 | ₹172,190 |
| Thane | ₹173 | ₹17,269 | ₹172,690 |
| Agra | ₹173 | ₹17,319 | ₹173,190 |
| Varanasi | ₹174 | ₹17,369 | ₹173,690 |
| Kanpur | ₹173 | ₹17,319 | ₹173,190 |
| Meerut | ₹173 | ₹17,319 | ₹173,190 |
| Prayagraj | ₹173 | ₹17,319 | ₹173,190 |
| Ghaziabad | ₹174 | ₹17,369 | ₹173,690 |
| Faridabad | ₹174 | ₹17,369 | ₹173,690 |
| Amritsar | ₹174 | ₹17,369 | ₹173,690 |
| Ludhiana | ₹173 | ₹17,349 | ₹173,490 |
| Jalandhar | ₹173 | ₹17,319 | ₹173,190 |
| Nashik | ₹173 | ₹17,319 | ₹173,190 |
| Rajkot | ₹173 | ₹17,319 | ₹173,190 |
| Bhavnagar | ₹173 | ₹17,289 | ₹172,890 |
| Guwahati | ₹174 | ₹17,419 | ₹174,190 |
| Ranchi | ₹174 | ₹17,369 | ₹173,690 |
| Jamshedpur | ₹173 | ₹17,349 | ₹173,490 |
| Raipur | ₹173 | ₹17,349 | ₹173,490 |
| Dehradun | ₹173 | ₹17,349 | ₹173,490 |
| Shimla | ₹174 | ₹17,369 | ₹173,690 |
| Srinagar | ₹174 | ₹17,389 | ₹173,890 |
| Jammu | ₹174 | ₹17,369 | ₹173,690 |
| Mysuru | ₹174 | ₹17,419 | ₹174,190 |
| Mangalore | ₹174 | ₹17,389 | ₹173,890 |
| Madurai | ₹173 | ₹17,269 | ₹172,690 |
| Tiruchirappalli | ₹172 | ₹17,249 | ₹172,490 |
| Salem | ₹172 | ₹17,219 | ₹172,190 |
| Vijayawada | ₹174 | ₹17,369 | ₹173,690 |
| Warangal | ₹174 | ₹17,369 | ₹173,690 |
| Thiruvananthapuram You're here | ₹172 | ₹17,249 | ₹172,490 |
| Jodhpur | ₹174 | ₹17,369 | ₹173,690 |
Silver Price Last 10 Days — Thiruvananthapuram (per gram)
| Date | Per Gram | Per 100g | Per Kg | Change |
|---|---|---|---|---|
| 26 Oct 2026 Today | ₹172 | ₹17,249 | ₹172,490 | ▲ ₹0.36 |
| 25 Oct 2026 | ₹172 | ₹17,213 | ₹172,130 | ▼ ₹0.06 |
| 24 Oct 2026 | ₹172 | ₹17,219 | ₹172,190 | ▲ ₹0.62 |
| 23 Oct 2026 | ₹172 | ₹17,157 | ₹171,570 | ▼ ₹6.49 |
| 22 Oct 2026 | ₹178 | ₹17,806 | ₹178,060 | ▼ ₹5.05 |
| 21 Oct 2026 | ₹183 | ₹18,311 | ₹183,110 | ▼ ₹0.43 |
| 20 Oct 2026 | ₹184 | ₹18,354 | ₹183,540 | ▼ ₹0.97 |
| 19 Oct 2026 | ₹185 | ₹18,451 | ₹184,510 | ▲ ₹2.63 |
| 18 Oct 2026 | ₹182 | ₹18,188 | ₹181,880 | ▼ ₹0.07 |
| 17 Oct 2026 | ₹182 | ₹18,195 | ₹181,950 | ▼ ₹2.48 |
| 16 Oct 2026 | ₹184 | ₹18,443 | ₹184,430 | ▲ ₹5.15 |
Frequently Asked Questions — Silver Rate in Thiruvananthapuram
What is today's silver rate in Thiruvananthapuram?
Today's (26 October 2026) silver rate in Thiruvananthapuram is ₹172/gram or ₹172,490/kg.
How is the silver rate in Thiruvananthapuram different from other cities?
Thiruvananthapuram's silver rate is the all-India rate plus a typical local differential, reflecting local taxes, transport costs and bullion association pricing. It isn't an independently sourced quote specific to Thiruvananthapuram; see the city-wise table below for how it compares to other cities.
Is silver a good investment in India?
Silver is more volatile than gold but has industrial demand (solar panels, electronics, EVs). Silver ETFs and Sovereign Silver Bonds offer exposure without storage concerns. Most advisors recommend keeping silver to 5-10% of your portfolio.
What is the difference between silver rate per gram and per kg?
Silver per kg = silver per gram × 1000. Bullion dealers usually quote per kg for bulk purchases.
Does GST apply to silver purchases in Thiruvananthapuram?
Yes, silver purchases attract 3% GST nationwide, including in Thiruvananthapuram. Making charges (5-15% for jewellery) attract 5% GST separately.
Discussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
No comments yet — start the discussion.