Home / Gold Rate Today / Silver Rate Today / Silver Rate Today in Meerut
Commodities · Meerut Updated about 11 hours ago

Silver Rate Today in Meerut — 26 October 2026

Live silver price in Meerut — compare with other cities and calculate your purchase cost

Quick Summary

  • Today's (26 October 2026) silver rate in Meerut is ₹173/gram.
  • Based on the all-India rate (sourced from IBJA) plus Meerut's typical local differential.
  • Compare Meerut with other major cities in the table below.
  • Silver value calculator and 10-day price trend for Meerut are also on this page.
— rates, 10-day history and calculator below are all for Meerut
Source: Goodreturns · 26 Oct 2026

Market Pulse

Bearish
Silver Price Momentum (7D) Silver is down 6.05% over the last 7 days
US Dollar Index (DXY) DXY is up 0.1179% today — typically a headwind for silver prices

A statistical summary of recent silver price momentum and the US Dollar Index — not investment advice or a prediction of future prices.

Per Gram

₹173

per gram in Meerut

▲ ₹0.36 from yesterday

Per 100 Grams

₹17,319

Per Kg

₹173,190

Silver Value Calculator — Meerut

Prefilled with Meerut's rate — edit to use your own price.

Silver Value

—

Making Charges

—

GST (3%)

—

Subtotal (before GST)

—

Total — Without GST

—

Total — With 3% GST

—

City-wise Silver Rates Today (per gram)

Indicative retail prices · Excl. GST (3%) & making charges · Tap a city for its full page

26 Oct 2026
City Per Gram Per 100g Per Kg
Chennai ₹172 ₹17,169 ₹171,690
Mumbai ₹173 ₹17,269 ₹172,690
Delhi ₹174 ₹17,369 ₹173,690
Kolkata ₹173 ₹17,319 ₹173,190
Bangalore ₹175 ₹17,469 ₹174,690
Hyderabad ₹174 ₹17,419 ₹174,190
Kerala ₹172 ₹17,219 ₹172,190
Pune ₹173 ₹17,319 ₹173,190
Ahmedabad ₹174 ₹17,369 ₹173,690
Vadodara ₹174 ₹17,369 ₹173,690
Jaipur ₹174 ₹17,419 ₹174,190
Surat ₹173 ₹17,269 ₹172,690
Nagpur ₹173 ₹17,319 ₹173,190
Patna ₹175 ₹17,469 ₹174,690
Coimbatore ₹172 ₹17,169 ₹171,690
Tamil Nadu ₹172 ₹17,169 ₹171,690
Maharashtra ₹173 ₹17,289 ₹172,890
Karnataka ₹175 ₹17,469 ₹174,690
Telangana ₹174 ₹17,419 ₹174,190
Gujarat ₹173 ₹17,349 ₹173,490
West Bengal ₹173 ₹17,319 ₹173,190
Rajasthan ₹174 ₹17,419 ₹174,190
Uttar Pradesh ₹173 ₹17,349 ₹173,490
Punjab ₹174 ₹17,369 ₹173,690
Bihar ₹175 ₹17,469 ₹174,690
Lucknow ₹173 ₹17,349 ₹173,490
Chandigarh ₹174 ₹17,369 ₹173,690
Indore ₹173 ₹17,319 ₹173,190
Bhopal ₹173 ₹17,319 ₹173,190
Visakhapatnam ₹174 ₹17,389 ₹173,890
Noida ₹174 ₹17,369 ₹173,690
Gurgaon ₹174 ₹17,369 ₹173,690
Kochi ₹172 ₹17,219 ₹172,190
Thane ₹173 ₹17,269 ₹172,690
Agra ₹173 ₹17,319 ₹173,190
Varanasi ₹174 ₹17,369 ₹173,690
Kanpur ₹173 ₹17,319 ₹173,190
Meerut You're here ₹173 ₹17,319 ₹173,190
Prayagraj ₹173 ₹17,319 ₹173,190
Ghaziabad ₹174 ₹17,369 ₹173,690
Faridabad ₹174 ₹17,369 ₹173,690
Amritsar ₹174 ₹17,369 ₹173,690
Ludhiana ₹173 ₹17,349 ₹173,490
Jalandhar ₹173 ₹17,319 ₹173,190
Nashik ₹173 ₹17,319 ₹173,190
Rajkot ₹173 ₹17,319 ₹173,190
Bhavnagar ₹173 ₹17,289 ₹172,890
Guwahati ₹174 ₹17,419 ₹174,190
Ranchi ₹174 ₹17,369 ₹173,690
Jamshedpur ₹173 ₹17,349 ₹173,490
Raipur ₹173 ₹17,349 ₹173,490
Dehradun ₹173 ₹17,349 ₹173,490
Shimla ₹174 ₹17,369 ₹173,690
Srinagar ₹174 ₹17,389 ₹173,890
Jammu ₹174 ₹17,369 ₹173,690
Mysuru ₹174 ₹17,419 ₹174,190
Mangalore ₹174 ₹17,389 ₹173,890
Madurai ₹173 ₹17,269 ₹172,690
Tiruchirappalli ₹172 ₹17,249 ₹172,490
Salem ₹172 ₹17,219 ₹172,190
Vijayawada ₹174 ₹17,369 ₹173,690
Warangal ₹174 ₹17,369 ₹173,690
Thiruvananthapuram ₹172 ₹17,249 ₹172,490
Jodhpur ₹174 ₹17,369 ₹173,690

Silver Price Last 10 Days — Meerut (per gram)

Date Per Gram Per 100g Per Kg Change
26 Oct 2026 Today ₹173 ₹17,319 ₹173,190 ▲ ₹0.36
25 Oct 2026 ₹173 ₹17,283 ₹172,830 ▼ ₹0.06
24 Oct 2026 ₹173 ₹17,289 ₹172,890 ▲ ₹0.62
23 Oct 2026 ₹172 ₹17,227 ₹172,270 ▼ ₹6.49
22 Oct 2026 ₹179 ₹17,876 ₹178,760 ▼ ₹5.05
21 Oct 2026 ₹184 ₹18,381 ₹183,810 ▼ ₹0.43
20 Oct 2026 ₹184 ₹18,424 ₹184,240 ▼ ₹0.97
19 Oct 2026 ₹185 ₹18,521 ₹185,210 ▲ ₹2.63
18 Oct 2026 ₹183 ₹18,258 ₹182,580 ▼ ₹0.07
17 Oct 2026 ₹183 ₹18,265 ₹182,650 ▼ ₹2.48
16 Oct 2026 ₹185 ₹18,513 ₹185,130 ▲ ₹5.15

Frequently Asked Questions — Silver Rate in Meerut

What is today's silver rate in Meerut?

Today's (26 October 2026) silver rate in Meerut is ₹173/gram or ₹173,190/kg.

How is the silver rate in Meerut different from other cities?

Meerut's silver rate is the all-India rate plus a typical local differential, reflecting local taxes, transport costs and bullion association pricing. It isn't an independently sourced quote specific to Meerut; see the city-wise table below for how it compares to other cities.

Is silver a good investment in India?

Silver is more volatile than gold but has industrial demand (solar panels, electronics, EVs). Silver ETFs and Sovereign Silver Bonds offer exposure without storage concerns. Most advisors recommend keeping silver to 5-10% of your portfolio.

What is the difference between silver rate per gram and per kg?

Silver per kg = silver per gram × 1000. Bullion dealers usually quote per kg for bulk purchases.

Does GST apply to silver purchases in Meerut?

Yes, silver purchases attract 3% GST nationwide, including in Meerut. Making charges (5-15% for jewellery) attract 5% GST separately.

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

No comments yet — start the discussion.