Dollar to Rupee Today
Live USD/INR and major currency exchange rates — updated every 30 minutes
Quick Summary
- 1 US Dollar = ₹95.88 today.
- A weaker rupee (higher USD/INR) makes imports and foreign travel/education costlier, but can help Indian exporters and IT companies with dollar revenue.
- Rates on this page cover major pairs — USD, EUR, GBP, JPY and more — against the Indian Rupee, refreshed every 30 minutes.
US Dollar / Indian Rupee
Updated 16 minutes ago
US Dollar Index (DXY)
Basket vs EUR, JPY, GBP, CAD, SEK, CHF — not vs INR
Major Currency Pairs vs INR
| Currency | Rate (INR) | Change |
|---|---|---|
| US Dollar USD/INR | ₹95.88 | ▲ 0.00% |
| Euro EUR/INR | ₹109.26 | ▲ 0.00% |
| British Pound GBP/INR | ₹126.98 | ▲ 0.00% |
| Japanese Yen JPY/INR | ₹0.6089 | ▲ 0.00% |
| Chinese Yuan CNY/INR | ₹14.25 | ▲ 0.00% |
| UAE Dirham AED/INR | ₹26.11 | ▲ 0.00% |
| Singapore Dollar SGD/INR | ₹75.03 | ▲ 0.00% |
| Australian Dollar AUD/INR | ₹67.35 | ▲ 0.00% |
| Canadian Dollar CAD/INR | ₹67.82 | ▲ 0.00% |
Day-wise History
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹95.88 | ▲ 0.0000 |
| 27 Sep 2026 | ₹95.88 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹109.26 | ▲ 0.0000 |
| 27 Sep 2026 | ₹109.26 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹126.98 | ▲ 0.0000 |
| 27 Sep 2026 | ₹126.98 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹0.6089 | ▲ 0.0000 |
| 27 Sep 2026 | ₹0.6089 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹14.25 | ▲ 0.0000 |
| 27 Sep 2026 | ₹14.25 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹26.11 | ▲ 0.0000 |
| 27 Sep 2026 | ₹26.11 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹75.03 | ▲ 0.0000 |
| 27 Sep 2026 | ₹75.03 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹67.35 | ▲ 0.0000 |
| 27 Sep 2026 | ₹67.35 | — |
| Date | Rate (INR) | Change |
|---|---|---|
| 28 Sep 2026 Today | ₹67.82 | ▲ 0.0000 |
| 27 Sep 2026 | ₹67.82 | — |
Frequently Asked Questions
What is today's dollar to rupee rate?
The live USD to INR rate is shown at the top of this page and refreshes every 30 minutes.
Why does the rupee fluctuate against the dollar?
The INR/USD rate moves based on India's trade balance, FII flows, crude oil prices, US Fed rate decisions, and RBI intervention in the forex market.
How does USD/INR affect mutual fund and stock investors?
A weaker rupee makes imports costlier and pressures inflation, while it benefits IT and export-oriented companies. It also affects returns on international/US-focused mutual funds when converted back to INR.
Disclaimer: Exchange rates shown are indicative mid-market rates and may differ from the rates offered by banks, forex dealers, or money transfer services, which typically include a margin/spread. Rates are sourced from open exchange rate data and refreshed periodically — not for use in live trading or settlement.