Gold Rate Today in Bhopal — 26 October 2026
Live 24K, 22K & 18K gold price in Bhopal — compare with other cities and calculate your jewellery cost
Quick Summary
- Today's (26 October 2026) 24K gold rate in Bhopal is ₹14,290/gram.
- 22K gold: ₹13,099/gram. 18K gold: ₹10,718/gram.
- Based on the all-India rate (sourced from IBJA) plus Bhopal's typical local differential.
- Compare Bhopal with other major cities in the table below.
- Gold value calculator and 10-day price trend for Bhopal are also on this page.
24 Karat (99.9% Pure)
₹14,290
per gram in Bhopal
Per 10g
₹142,900
Per Tola (11.66g)
₹166,676
Per 100g
₹1,429,000
Per Ounce (31.1g)
₹444,469
22 Karat (91.6% Pure — Jewellery)
₹13,099
per gram in Bhopal
Per 10g
₹130,992
Per 100g
₹1,309,917
Per Ounce (31.1g)
₹407,430
18 Karat (75% Pure — Fine Jewellery)
₹10,718
per gram in Bhopal
Per 10g
₹107,175
Per 100g
₹1,071,750
Per Ounce (31.1g)
₹333,352
Market Pulse
BearishA statistical summary of recent gold price momentum and the US Dollar Index — not investment advice or a prediction of future prices.
Gold Value Calculator — Bhopal
Prefilled with Bhopal's rate — edit to use your own price.
Gold Value
—
Making Charges
—
GST (3%)
—
Subtotal (before GST)
—
Total — Without GST
—
Total — With 3% GST
—
* Bhopal prices above exclude GST and making charges. Use this calculator to estimate your final jewellery cost.
City-wise Gold Rates Today (per gram)
Indicative retail prices incl. import duty · Excl. GST (3%) & making charges · Tap a city for its full page
| City | 24K / gram | 22K / gram | 18K / gram | 24K / 10g |
|---|---|---|---|---|
| Chennai | ₹14,275 | ₹13,085 | ₹10,706 | ₹142,750 |
| Mumbai | ₹14,285 | ₹13,095 | ₹10,714 | ₹142,850 |
| Delhi | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Kolkata | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Bangalore | ₹14,305 | ₹13,113 | ₹10,729 | ₹143,050 |
| Hyderabad | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Kerala | ₹14,280 | ₹13,090 | ₹10,710 | ₹142,800 |
| Pune | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Ahmedabad | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Vadodara | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Jaipur | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Surat | ₹14,285 | ₹13,095 | ₹10,714 | ₹142,850 |
| Nagpur | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Patna | ₹14,305 | ₹13,113 | ₹10,729 | ₹143,050 |
| Coimbatore | ₹14,275 | ₹13,085 | ₹10,706 | ₹142,750 |
| Tamil Nadu | ₹14,275 | ₹13,085 | ₹10,706 | ₹142,750 |
| Maharashtra | ₹14,287 | ₹13,096 | ₹10,715 | ₹142,870 |
| Karnataka | ₹14,305 | ₹13,113 | ₹10,729 | ₹143,050 |
| Telangana | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Gujarat | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| West Bengal | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Rajasthan | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Uttar Pradesh | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Punjab | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Bihar | ₹14,305 | ₹13,113 | ₹10,729 | ₹143,050 |
| Lucknow | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Chandigarh | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Indore | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Bhopal You're here | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Visakhapatnam | ₹14,297 | ₹13,106 | ₹10,723 | ₹142,970 |
| Noida | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Gurgaon | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Kochi | ₹14,280 | ₹13,090 | ₹10,710 | ₹142,800 |
| Thane | ₹14,285 | ₹13,095 | ₹10,714 | ₹142,850 |
| Agra | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Varanasi | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Kanpur | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Meerut | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Prayagraj | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Ghaziabad | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Faridabad | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Amritsar | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Ludhiana | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Jalandhar | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Nashik | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Rajkot | ₹14,290 | ₹13,099 | ₹10,718 | ₹142,900 |
| Bhavnagar | ₹14,287 | ₹13,096 | ₹10,715 | ₹142,870 |
| Guwahati | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Ranchi | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Jamshedpur | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Raipur | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Dehradun | ₹14,293 | ₹13,102 | ₹10,720 | ₹142,930 |
| Shimla | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Srinagar | ₹14,297 | ₹13,106 | ₹10,723 | ₹142,970 |
| Jammu | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Mysuru | ₹14,300 | ₹13,108 | ₹10,725 | ₹143,000 |
| Mangalore | ₹14,297 | ₹13,106 | ₹10,723 | ₹142,970 |
| Madurai | ₹14,285 | ₹13,095 | ₹10,714 | ₹142,850 |
| Tiruchirappalli | ₹14,283 | ₹13,093 | ₹10,712 | ₹142,830 |
| Salem | ₹14,280 | ₹13,090 | ₹10,710 | ₹142,800 |
| Vijayawada | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Warangal | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
| Thiruvananthapuram | ₹14,283 | ₹13,093 | ₹10,712 | ₹142,830 |
| Jodhpur | ₹14,295 | ₹13,104 | ₹10,721 | ₹142,950 |
Gold Price Last 10 Days — Bhopal (24K per gram)
| Date | 24K / gram | 22K / gram | Change |
|---|---|---|---|
| 26 Oct 2026 Today | ₹14,290 | ₹13,099 | ▲ ₹17.0 |
| 25 Oct 2026 | ₹14,273 | ₹13,084 | — ₹0.0 |
| 24 Oct 2026 | ₹14,273 | ₹13,084 | ▲ ₹10.0 |
| 23 Oct 2026 | ₹14,263 | ₹13,074 | ▼ ₹190.0 |
| 22 Oct 2026 | ₹14,453 | ₹13,249 | ▼ ₹170.0 |
| 21 Oct 2026 | ₹14,623 | ₹13,404 | ▼ ₹109.0 |
| 20 Oct 2026 | ₹14,732 | ₹13,504 | ▼ ₹87.0 |
| 19 Oct 2026 | ₹14,819 | ₹13,584 | ▲ ₹38.0 |
| 18 Oct 2026 | ₹14,781 | ₹13,549 | — ₹0.0 |
| 17 Oct 2026 | ₹14,781 | ₹13,549 | ▲ ₹22.0 |
| 16 Oct 2026 | ₹14,759 | ₹13,529 | — ₹0.0 |
Frequently Asked Questions — Gold Rate in Bhopal
What is today's gold rate in Bhopal?
Today's (26 October 2026) gold rate in Bhopal is ₹14,290/gram for 24K, ₹13,099/gram for 22K, and ₹10,718/gram for 18K gold.
How is the gold rate in Bhopal different from other cities?
Bhopal's gold rate is the all-India 24K/22K/18K rate plus a typical local differential — usually ₹0-30/gram — reflecting local state taxes, transport costs and pricing by local jeweller associations (IBJA). It isn't an independently sourced quote specific to Bhopal; see the city-wise table below for how it compares to other cities.
What is the difference between 24K, 22K and 18K gold?
24K gold is 99.9% pure — it's the purest form but too soft for jewellery. 22K (91.6% pure) is commonly used for jewellery in India. 18K gold (75% pure) is mixed with alloys for durability and is popular for fine jewellery and diamond settings.
How is 22K gold price calculated from 24K?
22K gold price = 24K price × (22/24). Since 22K gold contains 22 parts pure gold and 2 parts alloy, its price is proportionally lower than 24K gold.
What is the best time to buy gold in Bhopal?
Gold prices fluctuate based on global factors like USD/INR rate, international spot price, and demand — the same drivers apply in Bhopal as anywhere else in India. Historically, gold prices tend to be lower during festive off-seasons (January-March). Dollar cost averaging (buying in small amounts regularly) is often recommended over timing the market.
Is buying digital gold or Sovereign Gold Bonds better than physical gold in Bhopal?
Sovereign Gold Bonds (SGBs) offer 2.5% annual interest plus capital appreciation and are backed by the Government of India — available to residents everywhere, including Bhopal. Digital gold has no storage issues but no extra returns. Physical gold has making charges (10-25%) and storage concerns. SGBs are considered the best way to invest in gold for most investors.
Gold Price in India — How It's Determined
Gold prices in India are primarily determined by the Multi Commodity Exchange (MCX) and the India Bullion and Jewellers Association (IBJA). International gold spot price (XAU/USD), the USD/INR exchange rate, import duty (currently 15%), and GST (3%) all influence the final retail price. Bhopal's price above reflects the all-India rate plus a typical local differential from state taxes, transport and jeweller association pricing — not an independent city-level market quote.
India is one of the world's largest gold consumers, importing 700-900 tonnes per year. Gold demand peaks during wedding season (October-December) and festivals like Dhanteras and Akshaya Tritiya.
Gold Purity Standards in India
- 24K (999 hallmark) — 99.9% pure. Used in coins and bars. BIS hallmarked.
- 22K (916 hallmark) — 91.6% pure. Most common for Indian gold jewellery.
- 18K (750 hallmark) — 75% pure. Used for fine jewellery with diamonds/gemstones.
- 14K (585 hallmark) — 58.5% pure. Less common in India.
Get Daily Gold & Silver Rates on Telegram
Join @topfund_alerts — gold rates, IPO GMP & market updates every morning. Free.
Discussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
No comments yet — start the discussion.