Home / Crypto Market / Ethereum
Ethereum
Rank #2

Ethereum

eth

₹171,682

▼ 0.15% (24h)

7d Change

▲ 2.27%

Market Cap

₹21 T

24h Volume

₹520 B

All-Time High

₹431,946.0

Circulating Supply: 120,683,053 ETH

Total Supply: 120,683,053 ETH

Updated 11 minutes ago · Source: CoinGecko

Ethereum Price Chart

Ethereum Price — Last 30 Days

Date Price (INR)
11 Jul 2026 ₹171,682
10 Jul 2026 ₹166,508
09 Jul 2026 ₹167,042
08 Jul 2026 ₹169,214
07 Jul 2026 ₹172,048
06 Jul 2026 ₹169,812
05 Jul 2026 ₹169,385
04 Jul 2026 ₹167,691
03 Jul 2026 ₹162,244
02 Jul 2026 ₹153,473
01 Jul 2026 ₹148,620
30 Jun 2026 ₹152,582
29 Jun 2026 ₹148,315
28 Jun 2026 ₹148,304
27 Jun 2026 ₹148,650
26 Jun 2026 ₹147,722
25 Jun 2026 ₹152,784
24 Jun 2026 ₹158,482
23 Jun 2026 ₹163,522
22 Jun 2026 ₹160,796
21 Jun 2026 ₹164,392
20 Jun 2026 ₹160,949
19 Jun 2026 ₹161,284
18 Jun 2026 ₹165,808
17 Jun 2026 ₹169,365
16 Jun 2026 ₹169,972
15 Jun 2026 ₹164,031
14 Jun 2026 ₹159,947
13 Jun 2026 ₹158,659
12 Jun 2026 ₹160,101
11 Jun 2026 ₹155,068

Disclaimer: Cryptocurrency is a highly volatile, unregulated asset class, not recognised as legal tender in India and not regulated by SEBI or RBI. Virtual digital asset gains are taxed at a flat 30% under Section 115BBH, with 1% TDS on transfers under Section 194S — losses cannot be set off against other income. Prices shown are indicative, sourced from CoinGecko, and may differ from exchange prices. This is not investment advice.

1