Home / Crypto Market / Bitcoin
Bitcoin
Rank #1

Bitcoin

btc

₹6,119,141

▼ 0.44% (24h)

7d Change

▲ 2.64%

Market Cap

₹120 T

24h Volume

₹1.8 T

All-Time High

₹11,187,013.0

Circulating Supply: 20,054,859 BTC

Total Supply: 20,054,909 BTC

Updated 8 minutes ago · Source: CoinGecko

Bitcoin Price Chart

Bitcoin Price — Last 30 Days

Date Price (INR)
11 Jul 2026 ₹6,119,141
10 Jul 2026 ₹6,030,650
09 Jul 2026 ₹5,967,307
08 Jul 2026 ₹6,055,982
07 Jul 2026 ₹6,125,552
06 Jul 2026 ₹6,050,577
05 Jul 2026 ₹6,007,550
04 Jul 2026 ₹5,971,835
03 Jul 2026 ₹5,873,719
02 Jul 2026 ₹5,723,147
01 Jul 2026 ₹5,542,736
30 Jun 2026 ₹5,702,578
29 Jun 2026 ₹5,625,049
28 Jun 2026 ₹5,656,262
27 Jun 2026 ₹5,657,787
26 Jun 2026 ₹5,636,909
25 Jun 2026 ₹5,752,303
24 Jun 2026 ₹5,963,458
23 Jun 2026 ₹6,056,800
22 Jun 2026 ₹5,964,697
21 Jun 2026 ₹6,072,231
20 Jun 2026 ₹5,991,275
19 Jun 2026 ₹5,934,017
18 Jun 2026 ₹6,111,071
17 Jun 2026 ₹6,204,054
16 Jun 2026 ₹6,281,483
15 Jun 2026 ₹6,250,059
14 Jun 2026 ₹6,133,796
13 Jun 2026 ₹6,054,381
12 Jun 2026 ₹6,085,791
11 Jun 2026 ₹5,881,423

Disclaimer: Cryptocurrency is a highly volatile, unregulated asset class, not recognised as legal tender in India and not regulated by SEBI or RBI. Virtual digital asset gains are taxed at a flat 30% under Section 115BBH, with 1% TDS on transfers under Section 194S — losses cannot be set off against other income. Prices shown are indicative, sourced from CoinGecko, and may differ from exchange prices. This is not investment advice.

1