Home / Stocks / GAIL (india) Ltd
GAIL

GAIL (india) Ltd Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹172.7

Change

-1.15 (-0.66%)

Open

₹173.9

Prev. Close

₹173.85

Day High

₹173.98

Day Low

₹171.59

Volume Analysis

Traded

5,454,851

Delivered

3,065,459

Delivery %

56.2%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (0)

No signal for this stock

Weaknesses (1)

  • •Low return on equity (8.71%)

Opportunities (0)

No signal for this stock

Threats (0)

No signal for this stock

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹176.32 ₹175.15 ₹173.93 ₹172.76 ₹171.54 ₹170.37 ₹169.15
Fibonacci ₹175.15 ₹174.24 ₹173.67 ₹172.76 ₹171.85 ₹171.28 ₹170.37
Camarilla ₹173.36 ₹173.14 ₹172.92 ₹172.76 ₹172.48 ₹172.26 ₹172.04

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

+0.54%

1 Week

+0.05%

1 Month

+0.94%

3 Months

-0.44%

6 Months

+22.77%

1 Year

+0.4%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹187.14

Current price is at or below the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

10.68%

Net margin 6.69% × asset turnover 1.01x × equity multiplier 1.58x

Company Overview

Sector

Oil, Gas & Consumable Fuels

Market Cap

₹114,342 Cr

P/E (TTM)

11.6

ROE

8.71%

Book Value

₹135.0

Face Value

₹10.0

Source: Screener.in (Consolidated figures) — data as of 24 Sep 2026. Not investment advice.

TopFund Analysis

GAIL (india) Ltd holds up reasonably well on TopFund's composite fundamentals check within the Oil, Gas & Consumable Fuels sector, at 69/100. The strongest factor is Financial Strength (100/100), while Growth (43/100) is the weakest area to weigh before deciding. Notably: Low return on equity (8.71%).

TopFund Score — Fundamentals Quality

69/100 — Good

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

100

Growth

43

Valuation

78

Cash Flow

60

Corporate Governance

90

Momentum

75

Institutional Ownership

56

Business Quality

49

Risk & Volatility

71

Liquidity

86

From Screener.in

  • +Company has been maintaining a healthy dividend payout of 41.3%
  • −Company has a low return on equity of 11.3% over last 3 years.

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Shri Manoj Kumar Sharma assumed charge as GAIL Director (Projects) on September 19, 2026.

Shri Manoj Kumar Sharma assumed charge as Director (Projects) effective 19 September 2026.

GAIL appoints Shri Manoj Kumar Sharma as Director (Projects) effective 18.09.2026, till superannuation on 30.04.2031.

GAIL will attend an Asia Energy Security Field Trip investor group meeting on 21 September 2026 in New Delhi.

CAG appoints Ravi Rajan & Co. LLP and Arun K Agarwal & Associates as joint auditors for FY 2026-27.

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 32,789 32,986 34,698 32,756 34,738 33,889 36,835 36,440 35,311 35,537 35,173 35,577 41,198
Expenses + 30,128 29,405 30,490 28,908 29,948 29,952 33,665 32,914 31,642 32,077 32,246 34,123 34,100
Operating Profit 2,660 3,580 4,208 3,849 4,790 3,937 3,169 3,526 3,669 3,460 2,927 1,453 7,098
OPM % 8.0% 11.0% 12.0% 12.0% 14.0% 12.0% 9.0% 10.0% 10.0% 10.0% 8.0% 4.1% 17.0%
Other Income + 529 595 915 651 685 643 3,211 674 566 516 683 1,250 475
Interest 185 200 176 159 209 188 169 174 213 234 254 263 319
Depreciation 722 837 872 1,241 1,152 922 939 786 993 1,177 1,192 474 987
Profit before tax 2,283 3,138 4,075 3,099 4,114 3,470 5,272 3,240 3,029 2,565 2,165 1,966 6,268
Tax % 21.0% 22.0% 22.0% 20.0% 23.0% 22.0% 23.0% 23.0% 21.0% 22.0% 20.0% 25.0% 25.0%
Net Profit + 1,793 2,442 3,193 2,474 3,183 2,690 4,084 2,506 2,382 1,989 1,729 1,481 4,671
EPS in Rs 3 4 5 4 5 4 6 4 4 3 3 2 7
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 60,557 52,053 48,552 54,496 76,190 72,518 57,372 92,770 145,668 133,228 141,902 141,598 147,485
Expenses + 54,926 47,517 42,531 46,695 66,252 63,495 50,127 77,608 138,168 118,914 126,489 130,096 132,546
Operating Profit 5,631 4,536 6,021 7,802 9,938 9,022 7,245 15,161 7,500 14,314 15,412 11,502 14,939
OPM % 9.0% 9.0% 12.0% 14.0% 13.0% 12.0% 13.0% 16.0% 5.0% 11.0% 11.0% 8.0% 10.0%
Other Income + 945 731 1,212 948 1,719 3,796 2,833 2,925 2,822 2,672 5,223 3,023 2,924
Interest 652 822 509 295 159 309 179 202 365 719 740 964 1,070
Depreciation 1,433 1,496 1,541 1,527 1,667 2,080 2,174 2,420 2,702 3,672 3,799 3,835 3,829
Profit before tax 4,492 2,949 5,183 6,928 9,831 10,429 7,725 15,464 7,256 12,595 16,096 9,725 12,964
Tax % 32.0% 37.0% 35.0% 31.0% 33.0% 9.0% 20.0% 20.0% 23.0% 21.0% 23.0% 22.0% —
Net Profit + 3,160 1,874 3,374 4,805 6,553 9,515 6,143 12,304 5,596 9,903 12,463 7,582 9,870
EPS in Rs 5 3 5 7 10 14 9 18 9 15 19 12 15
Dividend Payout % 24.0% 37.0% 56.0% 43.0% 25.0% 31.0% 36.0% 36.0% 59.0% 37.0% 40.0% 48.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 32,754 35,135 37,614 39,424 43,749 44,758 48,742 59,674 58,352 70,422 78,422 82,474
Borrowings + 18,291 9,052 6,553 3,876 2,224 6,912 7,873 9,216 17,816 21,794 21,595 24,831
Other Liabilities + 17,355 13,608 12,433 15,798 20,199 18,754 19,975 23,254 25,062 25,944 26,583 26,688
Total Liabilities 69,669 59,063 58,291 61,353 68,426 74,934 81,030 96,584 107,805 124,735 133,176 140,569
Fixed Assets + 33,976 29,946 30,092 30,480 32,700 38,230 41,160 44,572 49,697 55,188 58,836 68,667
CWIP 13,806 3,688 4,126 5,938 9,738 11,666 13,400 15,490 16,646 23,627 27,421 24,072
Investments 1,272 9,844 10,125 10,452 10,722 9,893 13,058 16,408 17,248 21,910 22,765 26,233
Other Assets + 20,615 15,584 13,948 14,482 15,267 15,145 13,413 20,114 24,214 24,010 24,155 21,597
Total Assets 69,669 59,063 58,291 61,353 68,426 74,934 81,030 96,584 107,805 124,735 133,176 140,569
Equity Capital 1,268 1,268 1,691 2,255 2,255 4,510 4,440 4,440 6,575 6,575 6,575 6,575

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + 4,214 3,960 6,024 8,769 7,984 8,345 8,993 9,420 3,205 12,586 15,727 11,249
Cash from Investing Activity + -2,809 -904 -334 -2,660 -5,701 -8,299 -4,640 -5,490 -7,453 -8,226 -6,615 -8,856
Cash from Financing Activity + -3,058 -3,028 -5,275 -5,252 -3,364 281 -3,471 -3,917 2,972 -3,457 -8,941 -2,750
Net Cash Flow -1,653 29 415 858 -1,081 328 882 13 -1,276 902 171 -358
CFO/OP 93 103 120 130 102 121 142 84 64 111 118 113
Free Cash Flow 1,498 2,500 4,029 5,370 443 -890 3,309 2,481 -5,548 98 7,818 2,451

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 51.91% → 51.79%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 6.3% 6.58% 6.75% 7.14% 6.76% 6.84% 6.68% 6.66% 6.92% 6.69% 6.98% 6.52%
Promoters 51.91% 51.9% 51.9% 51.92% 51.92% 51.9% 51.88% 51.88% 51.88% 51.88% 51.88% 51.79%
Government 7.91% 7.92% 7.63% 7.63% 7.62% 7.61% 7.61% 7.61% 7.61% 7.61% 7.61% 7.59%
FII 14.76% 14.24% 14.17% 15.2% 16.79% 16.05% 14.79% 14.91% 13.72% 14.07% 13.04% 15.0%
DII 19.14% 19.37% 19.56% 18.13% 16.92% 17.59% 19.02% 18.93% 19.88% 19.76% 20.5% 19.09%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Oil, Gas & Consumable Fuels — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
GAIL (india) Ltd (this stock) 114,342 11.6 1.29 8.71%
Bharat Petroleum Corp Lt 136,186 8.81 1.36 28.8%
Oil India Ltd 77,288 9.25 1.33 12.2%
Hindustan Petroleum Corp 75,676 45.2 1.16 30.9%
Adani Total Gas Limited 67,352 107.0 13.85 14.4%
Aegis Logistics Limited 48,076 38.4 7.92 16.3%
Petronet Lng Limited 42,975 10.2 1.92 18.3%

Which Mutual Funds Hold GAIL (india) Ltd?

Frequently Asked Questions about GAIL (india) Ltd

Community Sentiment

What are other investors saying about GAIL (india) Ltd?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.