IPO
IPO
TopFund Research
IPO Weekly Recap — 26 Sep 2026 | Open, Upcoming & Listings
TF
TopFund Research
TopFund
5 min read
· Updated
IPO weekly recap 26 Sep 2026: 3 open, 7 upcoming, 5 listed this week. GMP, subscription status and listing gains.
IPO weekly recap for the week ending 26 Sep 2026. 3 IPOs are currently open for subscription and 7 upcoming.
Active IPOs This Week
Open IPOs — Subscribe Now (26 Sep 2026)
| Company | Price Band | GMP | Close Date |
|---|---|---|---|
| Moneyview | ₹32.0–34.0 | +₹13.5 (39.71%) | 28 Sep |
| Adroit Industries | ₹126.0–134.0 | +₹47.0 (35.07%) | 25 Sep |
| Orient Cables | ₹258.0–272.0 | +₹80.0 (29.41%) | 29 Sep |
Upcoming IPOs — Next 30 Days
| Company | Issue Size | Open Date | GMP |
|---|---|---|---|
| Acme India Industries | ₹121.69 Cr | 30 Sep | — |
| Sollfege Smart Electronics | ₹21.78 Cr | 30 Sep | — |
| Nityas Gems & Jewellery | ₹108.35 Cr | 30 Sep | — |
| SJP Ultrasonic | ₹23.45 Cr | 30 Sep | — |
| Eventions | ₹38.12 Cr | 30 Sep | — |
| Saffron Speciality Papers | ₹0.56 Cr | 10 Jul | — |
| SRIT India | ₹218.4 Cr | 28 Sep | +₹32.0 (24.62%) |
Continue Exploring
IPOs Listed This Week
IPOs Listed This Week
| Company | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|
| Axiom Gas Engineering | ₹54.0 | ₹54.0 | +0.0% |
| NSE | ₹1785.0 | ₹1825.0 | +2.2% |
| SpectraA Technology Solutions | ₹118.0 | ₹199.0 | +68.6% |
| Sonaselection India | ₹99.0 | ₹99.0 | +0.0% |
| Kheria Autocomp | ₹101.0 | ₹104.0 | +3.0% |
How to Apply for an IPO
- Login to your stockbroker or demat app
- Go to IPO section and select the IPO you want to apply for
- Enter bid price (use cut-off price for best allotment chances) and quantity (minimum 1 lot)
- Enter your UPI ID and accept the mandate request in your UPI app
- Money is blocked (not debited) until allotment
- Check allotment status on TopFund allotment checker
Share this guide
TF