Sui
sui
₹71
▲ 0.39% (24h)7d Change
▼ 0.62%
Market Cap
₹290 B
24h Volume
₹16 B
All-Time High
₹458.6
Circulating Supply: 4,052,334,085 SUI
Total Supply: 10,000,000,000 SUI
Updated 14 minutes ago · Source: CoinGecko
Sui Price Chart
Sui Price — Last 30 Days
| Date | Price (INR) |
|---|---|
| 12 Jul 2026 | ₹71 |
| 11 Jul 2026 | ₹71 |
| 10 Jul 2026 | ₹68 |
| 09 Jul 2026 | ₹68 |
| 08 Jul 2026 | ₹70 |
| 07 Jul 2026 | ₹72 |
| 06 Jul 2026 | ₹72 |
| 05 Jul 2026 | ₹73 |
| 04 Jul 2026 | ₹73 |
| 03 Jul 2026 | ₹70 |
| 02 Jul 2026 | ₹68 |
| 01 Jul 2026 | ₹65 |
| 30 Jun 2026 | ₹67 |
| 29 Jun 2026 | ₹64 |
| 28 Jun 2026 | ₹65 |
| 27 Jun 2026 | ₹66 |
| 26 Jun 2026 | ₹64 |
| 25 Jun 2026 | ₹65 |
| 24 Jun 2026 | ₹67 |
| 23 Jun 2026 | ₹68 |
| 22 Jun 2026 | ₹65 |
| 21 Jun 2026 | ₹67 |
| 20 Jun 2026 | ₹67 |
| 19 Jun 2026 | ₹69 |
| 18 Jun 2026 | ₹73 |
| 17 Jun 2026 | ₹75 |
| 16 Jun 2026 | ₹75 |
| 15 Jun 2026 | ₹76 |
| 14 Jun 2026 | ₹73 |
| 13 Jun 2026 | ₹71 |
| 12 Jun 2026 | ₹72 |
Coins Ranked Nearby
Disclaimer: Cryptocurrency is a highly volatile, unregulated asset class, not recognised as legal tender in India and not regulated by SEBI or RBI. Virtual digital asset gains are taxed at a flat 30% under Section 115BBH, with 1% TDS on transfers under Section 194S — losses cannot be set off against other income. Prices shown are indicative, sourced from CoinGecko, and may differ from exchange prices. This is not investment advice.