Home / Crypto Market / Tether Gold
Tether Gold
Rank #37

Tether Gold

xaut

₹391,515

▲ 0.38% (24h)

7d Change

▼ 1.11%

Market Cap

₹240 B

24h Volume

₹10 B

All-Time High

₹506,656.0

Circulating Supply: 612,824 XAUT

Total Supply: 707,747 XAUT

Updated 13 minutes ago · Source: CoinGecko

Tether Gold Price Chart

Tether Gold Price — Last 30 Days

Date Price (INR)
11 Jul 2026 ₹391,515
10 Jul 2026 ₹391,932
09 Jul 2026 ₹389,606
08 Jul 2026 ₹390,885
07 Jul 2026 ₹396,854
06 Jul 2026 ₹396,897
05 Jul 2026 ₹396,286
04 Jul 2026 ₹397,340
03 Jul 2026 ₹393,279
02 Jul 2026 ₹384,209
01 Jul 2026 ₹378,393
30 Jun 2026 ₹379,837
29 Jun 2026 ₹382,233
28 Jun 2026 ₹383,533
27 Jun 2026 ₹383,952
26 Jun 2026 ₹378,307
25 Jun 2026 ₹378,364
24 Jun 2026 ₹388,901
23 Jun 2026 ₹395,258
22 Jun 2026 ₹389,144
21 Jun 2026 ₹391,418
20 Jun 2026 ₹391,090
19 Jun 2026 ₹393,827
18 Jun 2026 ₹403,750
17 Jun 2026 ₹407,555
16 Jun 2026 ₹407,156
15 Jun 2026 ₹406,858
14 Jun 2026 ₹401,297
13 Jun 2026 ₹400,254
12 Jun 2026 ₹401,955
11 Jun 2026 ₹386,867

Disclaimer: Cryptocurrency is a highly volatile, unregulated asset class, not recognised as legal tender in India and not regulated by SEBI or RBI. Virtual digital asset gains are taxed at a flat 30% under Section 115BBH, with 1% TDS on transfers under Section 194S — losses cannot be set off against other income. Prices shown are indicative, sourced from CoinGecko, and may differ from exchange prices. This is not investment advice.

1