Dogecoin
doge
₹7
▲ 0.37% (24h)7d Change
▼ 2.78%
Market Cap
₹1.1 T
24h Volume
₹33 B
All-Time High
₹53.62
Circulating Supply: 155,025,436,384 DOGE
Total Supply: 170,738,523,127 DOGE
Updated 12 minutes ago · Source: CoinGecko
Dogecoin Price Chart
Dogecoin Price — Last 30 Days
| Date | Price (INR) |
|---|---|
| 11 Jul 2026 | ₹7 |
| 10 Jul 2026 | ₹7 |
| 09 Jul 2026 | ₹7 |
| 08 Jul 2026 | ₹7 |
| 07 Jul 2026 | ₹7 |
| 06 Jul 2026 | ₹7 |
| 05 Jul 2026 | ₹7 |
| 04 Jul 2026 | ₹7 |
| 03 Jul 2026 | ₹7 |
| 02 Jul 2026 | ₹7 |
| 01 Jul 2026 | ₹7 |
| 30 Jun 2026 | ₹7 |
| 29 Jun 2026 | ₹7 |
| 28 Jun 2026 | ₹7 |
| 27 Jun 2026 | ₹7 |
| 26 Jun 2026 | ₹7 |
| 25 Jun 2026 | ₹7 |
| 24 Jun 2026 | ₹8 |
| 23 Jun 2026 | ₹8 |
| 22 Jun 2026 | ₹8 |
| 21 Jun 2026 | ₹8 |
| 20 Jun 2026 | ₹8 |
| 19 Jun 2026 | ₹8 |
| 18 Jun 2026 | ₹8 |
| 17 Jun 2026 | ₹8 |
| 16 Jun 2026 | ₹8 |
| 15 Jun 2026 | ₹8 |
| 14 Jun 2026 | ₹8 |
| 13 Jun 2026 | ₹8 |
| 12 Jun 2026 | ₹8 |
| 11 Jun 2026 | ₹8 |
Coins Ranked Nearby
Disclaimer: Cryptocurrency is a highly volatile, unregulated asset class, not recognised as legal tender in India and not regulated by SEBI or RBI. Virtual digital asset gains are taxed at a flat 30% under Section 115BBH, with 1% TDS on transfers under Section 194S — losses cannot be set off against other income. Prices shown are indicative, sourced from CoinGecko, and may differ from exchange prices. This is not investment advice.