Home / Stocks / Universal Cables Ltd
UNIVCABLES

Universal Cables Ltd Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹1,494.0

Change

-23.0 (-1.52%)

Open

₹1,510.3

Prev. Close

₹1,517.0

Day High

₹1,549.0

Day Low

₹1,480.5

Volume Analysis

Traded

69,934

Delivered

24,731

Delivery %

35.36%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (0)

No signal for this stock

Weaknesses (1)

  • •Low return on equity (8.9%)

Opportunities (1)

  • •FII holding has been rising

Threats (0)

No signal for this stock

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹1,603.66 ₹1,576.33 ₹1,535.16 ₹1,507.83 ₹1,466.66 ₹1,439.33 ₹1,398.16
Fibonacci ₹1,576.33 ₹1,550.16 ₹1,534.0 ₹1,507.83 ₹1,481.66 ₹1,465.5 ₹1,439.33
Camarilla ₹1,512.84 ₹1,506.56 ₹1,500.28 ₹1,507.83 ₹1,487.72 ₹1,481.44 ₹1,475.16

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

+55.97%

1 Week

+1.12%

1 Month

-11.76%

3 Months

+19.18%

6 Months

+118.26%

1 Year

+108.11%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹759.25

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

9.52%

Net margin 5.94% × asset turnover 0.7x × equity multiplier 2.29x

Company Overview

Sector

Capital Goods

Market Cap

₹5,183 Cr

P/E (TTM)

25.9

ROE

8.9%

Book Value

₹545.0

Face Value

₹10.0

Source: Screener.in (Consolidated figures) — data as of 27 Sep 2026. Not investment advice.

TopFund Analysis

Universal Cables Ltd lands in the middle of the pack on TopFund's composite fundamentals check within the Capital Goods sector, at 53/100. The strongest factor is Financial Strength (81/100), while Cash Flow (2/100) is the weakest area to weigh before deciding. Notably: Low return on equity (8.9%). FII holding has been rising.

TopFund Score — Fundamentals Quality

53/100 — Average

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

81

Growth

76

Valuation

50

Cash Flow

2

Corporate Governance

73

Momentum

77

Institutional Ownership

43

Business Quality

48

Risk & Volatility

9

Liquidity

41

From Screener.in

  • +Company is expected to give good quarter
  • +Company's working capital requirements have reduced from 69.1 days to 48.2 days
  • −Stock is trading at 2.74 times its book value
  • −Company has a low return on equity of 6.87% over last 3 years.
  • −Earnings include an other income of Rs.132 Cr.
  • −Dividend payout has been low at 11.6% of profits over last 3 years

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Newspaper Publication regarding Special Window for transfer of Dematerialisation of Physical Securities.

Newspaper Advertisement - Unaudited Standalone and Consolidated Financial Results for the quarter ended on 30th June, 2026.

Universal Cables Q1 FY27 results; capex raised to Rs617 crore; JV optical fibre expansion to USD 500 million; CFO changes.

Q1 FY27 results approved; capex raised to Rs617 crore, Rs4,800 crore JV fibre expansion, CFO change from Oct 21.

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 479 494 467 580 489 638 608 674 600 814 768 840 945
Expenses + 443 471 426 519 457 591 569 612 542 741 708 771 854
Operating Profit 37 23 41 61 32 47 39 62 58 74 60 69 91
OPM % 8.0% 4.7% 9.0% 11.0% 6.0% 7.0% 6.0% 9.0% 10.0% 9.0% 8.0% 8.0% 10.0%
Other Income + 22 18 23 34 9 9 16 35 21 24 15 51 42
Interest 21 22 24 24 26 26 27 25 24 27 31 32 36
Depreciation 6 6 6 6 7 7 7 7 9 9 10 11 12
Profit before tax 32 14 33 65 8 23 21 65 46 62 34 76 85
Tax % 25.0% 17.0% 28.0% 25.0% 33.0% 21.0% 25.0% 23.0% 28.0% 23.0% 19.0% 28.0% 17.0%
Net Profit + 24 12 24 49 6 18 16 50 34 48 27 55 70
EPS in Rs 7 3 7 14 2 5 5 14 10 14 8 16 20
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 817 1,180 1,415 1,568 1,280 1,813 2,202 2,020 2,407 3,022 3,368
Expenses + 742 1,073 1,240 1,402 1,189 1,690 2,016 1,859 2,233 2,762 3,073
Operating Profit 75 107 175 166 91 123 185 162 174 260 294
OPM % 9.0% 9.0% 12.0% 11.0% 7.0% 7.0% 8.0% 8.0% 7.0% 9.0% 9.0%
Other Income + 52 52 79 81 88 78 86 98 75 111 132
Interest 44 53 62 77 63 78 97 91 104 115 127
Depreciation 19 21 21 23 26 24 22 24 27 39 43
Profit before tax 65 84 170 147 90 99 152 144 117 217 256
Tax % -9.0% 2.0% 20.0% 39.0% 25.0% 24.0% 22.0% 25.0% 24.0% 25.0% —
Net Profit + 70 83 136 90 67 75 118 108 89 163 200
EPS in Rs 20 24 39 26 19 22 34 31 26 47 58
Dividend Payout % 0.0% 6.0% 5.0% 8.0% 5.0% 7.0% 9.0% 10.0% 16.0% 10.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 647 800 964 955 1,101 1,260 1,462 1,740 1,737 1,856
Borrowings + 288 394 541 621 609 694 657 771 849 1,177
Other Liabilities + 175 299 310 571 606 770 657 774 799 1,255
Total Liabilities 1,144 1,527 1,851 2,183 2,351 2,758 2,810 3,320 3,419 4,323
Fixed Assets + 134 122 155 172 187 167 161 200 255 417
CWIP 0 17 2 17 0 2 11 0 35 137
Investments 518 634 740 847 1,025 1,190 1,359 1,652 1,618 1,654
Other Assets + 492 756 954 1,146 1,138 1,400 1,280 1,467 1,511 2,115
Total Assets 1,144 1,527 1,851 2,183 2,351 2,758 2,810 3,320 3,419 4,323
Equity Capital 35 35 35 35 35 35 35 35 35 35

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + 70 -42 -59 38 90 -12 143 33 176 63
Cash from Investing Activity + -13 -18 -27 -42 -16 -7 -15 -50 -141 -257
Cash from Financing Activity + -61 62 84 4 -72 16 -127 18 -31 192
Net Cash Flow -3 2 -1 0 2 -3 0 1 4 -2
CFO/OP 89 -36 -22 36 104 1 88 27 113 36
Free Cash Flow 52 -65 -97 -16 65 -33 115 -27 13 -206

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 61.89% → 61.89%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 34.8% 32.5% 31.62% 32.49% 31.28% 31.28% 31.31% 31.28% 31.61% 32.78% 32.89% 33.69%
Promoters 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89% 61.89%
FII 0.31% 0.34% 0.3% 0.37% 0.18% 0.24% 0.18% 0.18% 0.41% 0.81% 0.68% 1.11%
DII 3.01% 5.25% 6.18% 5.24% 6.63% 6.58% 6.62% 6.66% 6.1% 4.51% 4.54% 3.3%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Capital Goods — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Universal Cables Ltd (this stock) 5,183 25.9 2.74 8.9%
Greaves Cotton Ltd. 5,171 51.9 3.62 8.1%
Texmaco Rail & Eng. Ltd. 5,113 23.6 2.16 7.3%
Rossell Techsys Limited 5,288 200.0 34.14 15.7%
Goodluck India Limited 5,289 25.9 3.53 13.0%
Bansal Wire Industries L 5,054 35.0 3.53 12.1%
Agi Greenpac Limited 5,314 14.5 2.21 15.7%

Which Mutual Funds Hold Universal Cables Ltd?

Frequently Asked Questions about Universal Cables Ltd

Community Sentiment

What are other investors saying about Universal Cables Ltd?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.