as of —
₹—
Change
—
Day Open
₹—
Day High
₹—
Day Low
₹—
NSE Close — 25 Sep 2026
₹146.01
Change
-4.33 (-2.88%)
Open
₹148.0
Prev. Close
₹150.34
Day High
₹149.5
Day Low
₹143.0
Volume Analysis
Traded
2,475
Delivered
1,717
Delivery %
69.37%
End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.
Pivot Levels
| Type | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | ₹155.84 | ₹152.67 | ₹149.34 | ₹146.17 | ₹142.84 | ₹139.67 | ₹136.34 |
| Fibonacci | ₹152.67 | ₹150.19 | ₹148.65 | ₹146.17 | ₹143.69 | ₹142.15 | ₹139.67 |
| Camarilla | ₹147.8 | ₹147.2 | ₹146.61 | ₹146.17 | ₹145.41 | ₹144.82 | ₹144.22 |
Support/resistance levels for today, calculated from the previous trading day's high/low/close.
Absolute Returns
YTD
+40.31%
1 Week
-2.43%
1 Month
+2.75%
3 Months
+7.12%
6 Months
+48.96%
1 Year
+12.19%
2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.
Stock Vitals
Computed from the latest available annual financials.
Graham Number
₹142.26
Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.
DuPont ROE Breakdown
18.63%
Net margin 5.65% × asset turnover 1.44x × equity multiplier 2.29x
Company Overview
Sector
Consumer Durables
Market Cap
₹71 Cr
P/E (TTM)
10.2
ROE
18.0%
Book Value
₹70.6
Face Value
₹10.0
Source: Screener.in (Consolidated figures) — data as of 25 Sep 2026. Not investment advice.
TopFund Analysis
Khaitan (india)ltd. holds up reasonably well on TopFund's composite fundamentals check within the Consumer Durables sector, at 66/100. The strongest factor is Financial Strength (100/100), while Institutional Ownership (30/100) is the weakest area to weigh before deciding.
TopFund Score — Fundamentals Quality
66/100 — GoodData confidence: 73/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.
As of 27 Sep 2026 · How we calculate this →
Financial Strength
Valuation
Cash Flow
Corporate Governance
Momentum
Institutional Ownership
Business Quality
Risk & Volatility
Liquidity
From Screener.in
- −Though the company is reporting repeated profits, it is not paying out dividend
- −Tax rate seems low
- −Promoters have pledged 32.8% of their holding.
Not investment advice — an automated read of public fundamentals data, for research context only.
Corporate Actions
89th AGM held on 25 Sep 2026; financials adopted and Gopal Mor reappointed Independent Director.
Chandranath Banerjee resigned as Company Secretary and Compliance Officer, effective 6 September 2026.
Copy of Newspaper publication of 89th AGM notice
Sharesholders asked to register email IDs, dematerialize holdings, and access 2025-26 annual report and 89th AGM notice.
Source: BSE regulatory filings, via Screener.in.
Quarterly Results
Last several quarters
| Sep 2021 | Jun 2022 | Sep 2022 | Dec 2024 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 14 | 18 | 14 | 18 | 20 | 27 | 36 | 41 |
| Expenses + | 13 | 19 | 13 | 16 | 19 | 25 | 33 | 39 |
| Operating Profit | 0 | -1 | 0 | 2 | 1 | 2 | 3 | 3 |
| OPM % | 3.45% | -4.59% | 2.89% | 8.61% | 3.93% | 6.34% | 8.16% | 6.44% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -1 | -2 | -1 | 1 | 0 | 1 | 3 | 2 |
| Tax % | 0.0% | 0.0% | 0.0% | 15.38% | 10.53% | 3.15% | -3.55% | -1.25% |
| Net Profit + | -1 | -2 | -1 | 1 | 0 | 1 | 3 | 2 |
| EPS in Rs | -2 | -4 | -1 | 2 | 1 | 3 | 6 | 5 |
| Raw PDF | — | — | — | — | — | — | — | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Profit & Loss (Yearly)
| Mar 2022 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|
| Sales + | 52 | 78 | 112 | 124 |
| Expenses + | 53 | 71 | 105 | 116 |
| Operating Profit | -1 | 7 | 8 | 8 |
| OPM % | -1.9% | 9.0% | 7.0% | 7.0% |
| Other Income + | 2 | 3 | 1 | 1 |
| Interest | 2 | 2 | 2 | 2 |
| Depreciation | 2 | 0 | 0 | 0 |
| Profit before tax | -3 | 7 | 6 | 7 |
| Tax % | 0.0% | 2.0% | 0.0% | — |
| Net Profit + | -3 | 7 | 6 | 7 |
| EPS in Rs | -7 | 15 | 13 | 15 |
| Dividend Payout % | 0.0% | 0.0% | 0.0% | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Balance Sheet
| Mar 2022 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Reserves | — | — | 29 |
| Borrowings + | — | — | 5 |
| Other Liabilities + | — | — | 39 |
| Total Liabilities | — | — | 78 |
| Fixed Assets + | — | — | 47 |
| CWIP | — | — | 0 |
| Investments | — | — | 5 |
| Other Assets + | — | — | 26 |
| Total Assets | — | — | 78 |
| Equity Capital | — | — | 5 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Cash Flow
| Mar 2022 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | — | — | 24 |
| Cash from Investing Activity + | — | — | -5 |
| Cash from Financing Activity + | — | — | 4 |
| Net Cash Flow | — | — | 22 |
| CFO/OP | — | — | 315 |
| Free Cash Flow | — | — | 23 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Shareholding Pattern
Quarter-by-quarter — Promoters, FII, DII & public holding trend
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public | 39.73% | 39.74% | 39.72% | 39.74% | 39.74% | 39.73% | 39.73% | 39.74% | 39.73% | 39.72% | 39.73% | 39.72% |
| Promoters | 60.25% | 60.25% | 60.25% | 60.24% | 60.24% | 60.24% | 60.24% | 60.24% | 60.24% | 60.24% | 60.24% | 60.24% |
| DII | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Source: Screener.in — quarterly shareholding disclosures.
Peers Comparison
Consumer Durables — ranked by market cap
| Company | Market Cap (Cr) | P/E | P/B | ROE |
|---|---|---|---|---|
| Khaitan (india)ltd. (this stock) | 71 | 10.2 | 2.1 | 18.0% |
| Aki India Limited | 71 | 23.3 | 0.7 | 2.32% |
| Tokyo Plast Intl Ltd | 70 | 201.0 | 1.12 | 1.01% |
| Atlas Cycle (haryana) Ltd | 63 | — | 0.17 | -28.0% |
| Swarnsarita Jewels Ind L | 87 | 7.04 | 0.63 | 9.19% |
| Avro India Limited | 97 | 22.7 | 1.07 | 5.01% |
| Pacific Industries Ltd. | 98 | 35.6 | 0.22 | 0.41% |
Which Mutual Funds Hold Khaitan (india)ltd.?
Frequently Asked Questions about Khaitan (india)ltd.
Khaitan (india)ltd. (KHAITANLTD) closed at ₹146.01 on NSE on 25 September 2026, down 4.33 (2.88%) from the previous close.
Khaitan (india)ltd. trades on the NSE (National Stock Exchange of India) under the symbol KHAITANLTD.
Khaitan (india)ltd. has a trailing twelve-month P/E (price-to-earnings) ratio of 10.2.
Khaitan (india)ltd. has a dividend yield of 0.0%.
Khaitan (india)ltd.'s 52-week high is ₹178.0 and its 52-week low is ₹78.0.
Khaitan (india)ltd. has a market capitalisation of ₹71 crore.
Khaitan (india)ltd. has a TopFund Quality Score of 66/100 (Good), a composite of profitability, balance-sheet health, growth and valuation. This is an analytical score based on public data, not personalized investment advice — see the full breakdown below before deciding.
Community Sentiment
What are other investors saying about Khaitan (india)ltd.?
No votes yet — be the first to share your view.
Sign in to voteDiscussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
Sign in to join the discussionNo comments yet — start the discussion.