Home / Stocks / Inventurus Knowledge So L
IKS

Inventurus Knowledge So L Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹1,815.8

Change

-52.5 (-2.81%)

Open

₹1,867.1

Prev. Close

₹1,868.3

Day High

₹1,874.0

Day Low

₹1,804.6

Volume Analysis

Traded

224,086

Delivered

109,395

Delivery %

48.82%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (2)

  • •Strong return on equity (31.4%)
  • •Strong operating margin (34.0%)

Weaknesses (0)

No signal for this stock

Opportunities (3)

  • •Strong 3-year EPS growth (33.0%)
  • •Strong 3-year revenue growth (45.8%)
  • •FII holding has been rising

Threats (0)

No signal for this stock

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹1,927.74 ₹1,900.87 ₹1,858.34 ₹1,831.47 ₹1,788.94 ₹1,762.07 ₹1,719.54
Fibonacci ₹1,900.87 ₹1,874.36 ₹1,857.98 ₹1,831.47 ₹1,804.96 ₹1,788.58 ₹1,762.07
Camarilla ₹1,834.89 ₹1,828.52 ₹1,822.16 ₹1,831.47 ₹1,809.44 ₹1,803.08 ₹1,796.72

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

+7.94%

1 Week

+1.85%

1 Month

+3.05%

3 Months

+8.12%

6 Months

+36.37%

1 Year

+22.1%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹392.61

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

26.19%

Net margin 22.83% × asset turnover 0.77x × equity multiplier 1.49x

Company Overview

Sector

Information Technology

Market Cap

₹32,198 Cr

P/E (TTM)

42.2

ROE

31.4%

Book Value

₹163.0

Face Value

₹1.0

Source: Screener.in (Consolidated figures) — data as of 24 Sep 2026. Not investment advice.

TopFund Analysis

Inventurus Knowledge So L holds up reasonably well on TopFund's composite fundamentals check within the Information Technology sector, at 73/100. The strongest factor is Financial Strength (100/100), while Valuation (3/100) is the weakest area to weigh before deciding. Notably: Strong return on equity (31.4%); strong operating margin (34.0%). Strong 3-year EPS growth (33.0%).

TopFund Score — Fundamentals Quality

73/100 — Good

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

100

Growth

75

Valuation

3

Cash Flow

73

Corporate Governance

56

Momentum

86

Institutional Ownership

62

Business Quality

100

Risk & Volatility

74

Liquidity

79

From Screener.in

  • +Company has delivered good profit growth of 34.2% CAGR over last 5 years
  • +Company has a good return on equity (ROE) track record: 3 Years ROE 33.1%
  • −Stock is trading at 11.4 times its book value
  • −Though the company is reporting repeated profits, it is not paying out dividend

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Enclosed is the Analyst/ Institutional Investor Meet intimation.

Enclosed is the schedule of investor meet.

Manisha Kadagathur resigns as CHRO effective September 4, 2026; Amaris McComas takes over September 5, 2026.

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 567 620 640 643 657 724 740 781 815 858 894
Expenses + 405 494 467 454 476 498 502 511 536 563 604
Operating Profit 162 126 173 189 181 226 238 270 279 295 290
OPM % 29.0% 20.0% 27.0% 29.0% 28.0% 31.0% 32.0% 35.0% 34.0% 34.0% 32.0%
Other Income + 6 15 4 5 27 3 3 4 6 5 6
Interest 26 32 26 22 21 21 18 16 23 13 10
Depreciation 19 27 28 28 28 28 28 30 32 34 34
Profit before tax 124 81 122 144 160 180 195 228 229 253 251
Tax % 18.0% 21.0% 22.0% 21.0% 19.0% 18.0% 22.0% 21.0% 20.0% 19.0% 23.0%
Net Profit + 102 64 95 113 130 148 152 181 183 206 194
EPS in Rs 6 4 6 7 8 9 9 11 11 12 11
Raw PDF — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 529 553 764 1,031 1,818 2,664 3,194 3,347
Expenses + 367 348 466 639 1,297 1,893 2,110 2,213
Operating Profit 162 205 298 392 521 771 1,084 1,134
OPM % 31.0% 37.0% 39.0% 38.0% 29.0% 29.0% 34.0% 34.0%
Other Income + 31 16 1 -2 40 39 17 20
Interest 7 8 7 6 61 91 72 62
Depreciation 40 30 23 25 59 113 124 131
Profit before tax 145 183 269 359 442 606 905 961
Tax % 5.0% 9.0% 13.0% 15.0% 16.0% 20.0% 20.0% —
Net Profit + 137 165 233 305 370 486 722 764
EPS in Rs 167 200 14 18 22 28 42 45
Dividend Payout % 0.0% 12.0% 393.0% 55.0% 0.0% 0.0% 0.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 275 449 630 812 1,141 1,773 2,783
Borrowings + 0 76 65 52 1,311 856 753
Other Liabilities + 151 53 75 107 411 274 605
Total Liabilities 434 586 788 988 2,880 2,919 4,158
Fixed Assets + 36 87 76 59 1,833 1,790 1,942
CWIP 0 0 0 0 3 13 6
Investments 1 14 16 32 195 114 377
Other Assets + 397 485 695 898 849 1,003 1,832
Total Assets 434 586 788 988 2,880 2,919 4,158
Equity Capital 8 8 17 17 17 17 17

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + 163 175 233 288 210 318 674
Cash from Investing Activity + -79 -167 -82 -158 -1,137 241 -222
Cash from Financing Activity + -41 -37 -59 -152 780 -389 -412
Net Cash Flow 43 -28 92 -22 -147 170 39
CFO/OP 118 100 93 93 58 56 80
Free Cash Flow 152 168 222 280 177 276 614

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 63.72% → 63.72%
  Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Others 2.85% 2.58% 2.57% 2.46% 2.37% 2.31% 2.22%
Public 23.52% 24.29% 22.88% 21.9% 20.29% 19.39% 18.55%
Promoters 63.72% 63.72% 63.72% 63.72% 63.72% 63.72% 63.72%
FII 5.48% 5.38% 6.5% 7.02% 7.56% 8.19% 8.01%
DII 4.45% 4.02% 4.33% 4.89% 6.06% 6.4% 7.5%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Information Technology — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Inventurus Knowledge So L (this stock) 32,198 42.2 11.46 31.4%
L&t Technology Ser. Ltd. 34,022 25.3 5.25 21.5%
Hexaware Technologies Ltd 30,352 21.4 4.52 24.9%
Tata Technologies Limited 28,547 43.9 7.28 16.3%
Affle 3i Limited 22,379 46.8 6.13 13.8%
Mphasis Limited 42,658 22.0 3.97 18.5%
Sagility Limited 20,921 20.4 2.17 10.6%

Which Mutual Funds Hold Inventurus Knowledge So L?

Frequently Asked Questions about Inventurus Knowledge So L

Community Sentiment

What are other investors saying about Inventurus Knowledge So L?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.