Home / Stocks / Infosys Limited
INFY

Infosys Limited Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹1,000.2

Change

-14.3 (-1.41%)

Open

₹999.5

Prev. Close

₹1,014.5

Day High

₹1,004.2

Day Low

₹991.6

Volume Analysis

Traded

10,240,700

Delivered

5,519,877

Delivery %

53.9%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (2)

  • •Strong return on equity (31.9%)
  • •Strong operating margin (24.0%)

Weaknesses (2)

  • •Trading within 3% of its 52-week low (₹982.0)
  • •Promoter holding is falling

Opportunities (0)

No signal for this stock

Threats (1)

  • •FII holding has been falling

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹1,018.34 ₹1,011.27 ₹1,005.74 ₹998.67 ₹993.14 ₹986.07 ₹980.54
Fibonacci ₹1,011.27 ₹1,006.46 ₹1,003.48 ₹998.67 ₹993.86 ₹990.88 ₹986.07
Camarilla ₹1,003.67 ₹1,002.51 ₹1,001.36 ₹998.67 ₹999.05 ₹997.89 ₹996.74

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

-38.63%

1 Week

-3.69%

1 Month

-12.57%

3 Months

-0.02%

6 Months

-21.6%

1 Year

-30.97%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹606.21

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

31.64%

Net margin 16.43% × asset turnover 1.16x × equity multiplier 1.66x

Company Overview

Sector

Information Technology

Market Cap

₹412,237 Cr

P/E (TTM)

13.2

ROE

31.9%

Book Value

₹225.0

Face Value

₹5.0

Source: Screener.in (Consolidated figures) — data as of 24 Sep 2026. Not investment advice.

TopFund Analysis

Infosys Limited holds up reasonably well on TopFund's composite fundamentals check within the Information Technology sector, at 68/100. The strongest factor is Financial Strength (100/100), while Momentum (4/100) is the weakest area to weigh before deciding. Notably: Strong return on equity (31.9%); strong operating margin (24.0%); trading within 3% of its 52-week low (₹982.0); promoter holding is falling. FII holding has been falling.

TopFund Score — Fundamentals Quality

68/100 — Good

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

100

Growth

45

Valuation

66

Cash Flow

75

Corporate Governance

30

Momentum

4

Institutional Ownership

77

Business Quality

95

Risk & Volatility

81

Liquidity

84

From Screener.in

  • +Stock is providing a good dividend yield of 4.73%.
  • +Company has a good return on equity (ROE) track record: 3 Years ROE 30.8%
  • +Company has been maintaining a healthy dividend payout of 68.5%
  • +Company's working capital requirements have reduced from 42.0 days to 32.7 days
  • −Promoter holding has decreased over last quarter: -0.56%
  • −Promoter holding is low: 13.8%

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Allotment of equity shares towards exercise of ESOPs

Infosys inaugurates 330,000-sq. ft. Indore development center expansion on September 16, 2026.

Infosys Foundation inaugurates cardio-obstetric units in Chennai with over INR 31 crore grant.

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 37,933 38,994 38,821 37,923 39,315 40,986 41,764 40,925 42,279 44,490 45,479 46,402 48,211
Expenses + 28,869 29,554 29,684 29,139 29,878 31,177 31,649 31,051 32,336 33,955 34,845 35,235 36,802
Operating Profit 9,064 9,440 9,137 8,784 9,437 9,809 10,115 9,874 9,943 10,535 10,634 11,167 11,409
OPM % 24.0% 24.0% 24.0% 23.0% 24.0% 24.0% 24.0% 24.0% 24.0% 24.0% 23.0% 24.0% 24.0%
Other Income + 561 632 789 2,729 838 712 859 1,190 1,042 982 -150 1,159 984
Interest 90 138 131 110 105 108 101 102 105 106 100 105 119
Depreciation 1,173 1,166 1,176 1,163 1,149 1,160 1,203 1,299 1,140 1,182 1,155 1,424 1,246
Profit before tax 8,362 8,768 8,619 10,240 9,021 9,253 9,670 9,663 9,740 10,229 9,229 10,797 11,028
Tax % 29.0% 29.0% 29.0% 22.0% 29.0% 30.0% 29.0% 27.0% 29.0% 28.0% 28.0% 21.0% 30.0%
Net Profit + 5,945 6,215 6,113 7,975 6,374 6,516 6,822 7,038 6,924 7,375 6,666 8,509 7,775
EPS in Rs 14 15 15 19 15 16 16 17 17 18 16 21 19
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 53,319 62,441 68,484 70,522 82,675 90,791 100,472 121,641 146,767 153,670 162,990 178,650 184,582
Expenses + 38,436 45,362 49,880 51,700 62,505 68,524 72,583 90,150 111,637 117,245 123,754 136,370 140,837
Operating Profit 14,883 17,079 18,604 18,822 20,170 22,267 27,889 31,491 35,130 36,425 39,236 42,280 43,745
OPM % 28.0% 27.0% 27.0% 27.0% 24.0% 25.0% 28.0% 26.0% 24.0% 24.0% 24.0% 24.0% 24.0%
Other Income + 3,430 3,120 3,050 3,311 2,882 2,803 2,201 2,295 2,701 4,711 3,600 3,033 2,975
Interest 12 0 0 0 0 170 195 200 284 470 416 416 430
Depreciation 1,017 1,459 1,703 1,863 2,011 2,893 3,267 3,476 4,225 4,678 4,812 4,902 5,007
Profit before tax 17,284 18,740 19,951 20,270 21,041 22,007 26,628 30,110 33,322 35,988 37,608 39,995 41,283
Tax % 28.0% 28.0% 28.0% 21.0% 27.0% 24.0% 27.0% 26.0% 28.0% 27.0% 29.0% 26.0% —
Net Profit + 12,372 13,489 14,353 16,029 15,410 16,639 19,423 22,146 24,108 26,248 26,750 29,474 30,325
EPS in Rs 27 29 31 37 35 39 45 53 58 63 64 73 74
Dividend Payout % 55.0% 41.0% 41.0% 59.0% 60.0% 45.0% 59.0% 59.0% 58.0% 73.0% 67.0% 66.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 50,164 60,600 67,838 63,835 62,778 63,328 74,227 73,252 73,338 86,045 93,745 90,828
Borrowings + 0 0 0 0 0 4,633 5,325 5,474 8,299 8,359 8,227 9,176
Other Liabilities + 15,553 13,354 14,166 14,426 19,118 21,717 25,835 35,905 40,890 39,545 43,750 52,260
Total Liabilities 66,289 75,098 83,148 79,349 84,066 91,800 107,511 116,729 124,596 136,020 147,795 154,288
Fixed Assets + 11,346 13,386 14,179 12,574 15,710 23,789 25,505 25,800 29,225 27,622 30,961 33,770
CWIP 776 960 1,365 1,606 1,388 954 922 416 288 293 814 526
Investments 2,270 1,892 16,423 12,163 11,261 8,792 14,205 20,324 19,478 24,623 23,541 21,880
Other Assets + 51,897 58,860 51,181 53,006 55,707 58,265 66,879 70,189 75,605 83,482 92,479 98,112
Total Assets 66,289 75,098 83,148 79,349 84,066 91,800 107,511 116,729 124,596 136,020 147,795 154,288
Equity Capital 572 1,144 1,144 1,088 2,170 2,122 2,124 2,098 2,069 2,071 2,073 2,024

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + 8,353 10,028 11,531 13,218 14,841 17,003 23,224 23,885 22,467 25,210 35,694 33,986
Cash from Investing Activity + 999 -885 -14,664 4,533 -632 -331 -7,373 -6,485 -1,071 -5,093 -1,864 3,546
Cash from Financing Activity + -4,935 -6,813 -6,939 -20,505 -14,512 -17,591 -9,786 -24,642 -26,695 -17,504 -24,161 -39,786
Net Cash Flow 4,417 2,330 -10,072 -2,754 -303 -919 6,065 -7,242 -5,299 2,613 9,669 -2,254
CFO/OP 101 93 92 107 107 97 106 100 89 95 105 101
Free Cash Flow 6,106 7,305 8,771 11,220 12,396 13,696 21,117 21,724 19,888 23,009 33,457 31,259

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 14.89% → 13.82%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Others 0.31% 0.3% 0.29% 0.27% 0.27% 0.27% 0.26% 0.25% 0.24% 0.24% 0.23% 0.21%
Public 15.83% 15.52% 15.06% 14.91% 14.01% 13.62% 13.72% 13.62% 13.7% 13.69% 13.54% 15.88%
Promoters 14.89% 14.78% 14.71% 14.61% 14.43% 14.43% 14.6% 14.61% 14.3% 14.52% 14.38% 13.82%
Government 0.19% 0.2% 0.21% 0.21% 0.2% 0.2% 0.21% 0.21% 0.2% 0.2% 0.2% 0.2%
FII 33.6% 33.7% 34.11% 32.74% 33.28% 33.3% 32.89% 31.92% 30.08% 30.27% 28.45% 27.09%
DII 35.19% 35.51% 35.62% 37.28% 37.81% 38.19% 38.32% 39.39% 41.46% 41.08% 43.19% 42.78%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Information Technology — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Infosys Limited (this stock) 412,237 13.2 4.51 31.9%
Hcl Technologies Ltd 339,439 18.7 4.52 23.8%
Wipro Ltd 164,028 12.4 1.98 15.5%
Tech Mahindra Limited 151,729 28.5 5.13 17.5%
Ltm Limited 121,121 21.6 5.04 23.1%
Oracle Fin Serv Soft Ltd. 93,809 27.5 11.98 32.6%
Persistent Systems Ltd 84,743 42.6 10.81 27.2%

Which Mutual Funds Hold Infosys Limited?

Frequently Asked Questions about Infosys Limited

Community Sentiment

What are other investors saying about Infosys Limited?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.