Home / Stocks / Hindustan Unilever Ltd.
HINDUNILVR

Hindustan Unilever Ltd. Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹1,942.9

Change

+9.4 (0.49%)

Open

₹1,933.5

Prev. Close

₹1,933.5

Day High

₹1,942.9

Day Low

₹1,915.0

Volume Analysis

Traded

732,074

Delivered

393,977

Delivery %

53.82%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (2)

  • •Strong return on equity (31.0%)
  • •Strong operating margin (23.0%)

Weaknesses (1)

  • •Trading within 3% of its 52-week low (₹1926.0)

Opportunities (0)

No signal for this stock

Threats (1)

  • •FII holding has been falling

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹1,980.1 ₹1,961.5 ₹1,952.2 ₹1,933.6 ₹1,924.3 ₹1,905.7 ₹1,896.4
Fibonacci ₹1,961.5 ₹1,950.84 ₹1,944.26 ₹1,933.6 ₹1,922.94 ₹1,916.36 ₹1,905.7
Camarilla ₹1,950.57 ₹1,948.02 ₹1,945.46 ₹1,933.6 ₹1,940.34 ₹1,937.79 ₹1,935.23

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

-16.36%

1 Week

-0.21%

1 Month

-3.36%

3 Months

-8.28%

6 Months

-5.9%

1 Year

-22.65%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹546.01

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

30.11%

Net margin 22.67% × asset turnover 0.81x × equity multiplier 1.64x

Company Overview

Sector

Fast Moving Consumer Goods

Market Cap

₹454,164 Cr

P/E (TTM)

41.2

ROE

31.0%

Book Value

₹207.0

Face Value

₹1.0

Source: Screener.in (Consolidated figures) — data as of 24 Sep 2026. Not investment advice.

TopFund Analysis

Hindustan Unilever Ltd. holds up reasonably well on TopFund's composite fundamentals check within the Fast Moving Consumer Goods sector, at 65/100. The strongest factor is Financial Strength (100/100), while Momentum (1/100) is the weakest area to weigh before deciding. Notably: Strong return on equity (31.0%); strong operating margin (23.0%); trading within 3% of its 52-week low (₹1926.0). FII holding has been falling.

TopFund Score — Fundamentals Quality

65/100 — Good

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

100

Growth

45

Valuation

13

Cash Flow

82

Corporate Governance

78

Momentum

1

Institutional Ownership

50

Business Quality

98

Risk & Volatility

87

Liquidity

84

From Screener.in

  • +Company is almost debt free.
  • +Company has been maintaining a healthy dividend payout of 92.4%
  • −Stock is trading at 9.35 times its book value
  • −The company has delivered a poor sales growth of 6.51% over past five years.
  • −Earnings include an other income of Rs.4,933 Cr.

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Capital Markets Day 2026 video recording available on company website.

HUL will attend Barclays Conference, non-deal roadshow, and UBS India Summit on 9-11 September 2026.

Investor Presentation - HUL Capital Markets Day, 2026

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 15,496 15,623 15,567 15,210 15,707 15,926 15,556 15,190 15,757 15,919 16,441 16,351 17,341
Expenses + 11,832 11,828 11,902 11,675 11,965 12,139 11,867 11,572 12,118 12,137 12,660 12,514 13,394
Operating Profit 3,664 3,795 3,665 3,535 3,742 3,787 3,689 3,618 3,639 3,782 3,781 3,837 3,947
OPM % 24.0% 24.0% 24.0% 23.0% 24.0% 24.0% 24.0% 24.0% 23.0% 24.0% 23.0% 23.0% 23.0%
Other Income + 146 178 184 309 209 203 733 149 103 269 4,048 503 113
Interest 50 88 91 105 93 110 109 77 122 124 88 76 75
Depreciation 286 297 313 320 329 338 318 318 326 322 337 348 353
Profit before tax 3,474 3,588 3,445 3,419 3,529 3,542 3,995 3,372 3,294 3,605 7,404 3,916 3,632
Tax % 26.0% 26.0% 27.0% 25.0% 26.0% 27.0% 25.0% 27.0% 16.0% 25.0% 11.0% 24.0% 26.0%
Net Profit + 2,556 2,657 2,508 2,561 2,612 2,595 2,989 2,475 2,768 2,694 6,603 2,994 2,680
EPS in Rs 11 11 11 11 11 11 13 10 12 11 28 13 11
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 31,972 32,186 33,162 35,545 39,310 39,783 47,028 52,446 60,580 61,896 61,328 64,468 66,052
Expenses + 26,560 26,276 26,834 28,046 30,430 29,922 35,402 39,589 46,433 47,237 46,630 49,429 50,705
Operating Profit 5,412 5,910 6,328 7,499 8,880 9,861 11,626 12,857 14,147 14,659 14,698 15,039 15,347
OPM % 17.0% 18.0% 19.0% 21.0% 23.0% 25.0% 25.0% 25.0% 23.0% 24.0% 24.0% 23.0% 23.0%
Other Income + 1,247 486 606 353 322 424 170 219 448 817 1,355 4,923 4,933
Interest 18 17 35 26 33 118 117 106 114 334 381 410 363
Depreciation 322 353 432 520 565 1,002 1,074 1,091 1,137 1,216 1,253 1,333 1,360
Profit before tax 6,320 6,026 6,467 7,306 8,604 9,165 10,605 11,879 13,344 13,926 14,419 18,219 18,557
Tax % 31.0% 31.0% 31.0% 28.0% 30.0% 26.0% 25.0% 25.0% 24.0% 26.0% 26.0% 17.0% —
Net Profit + 4,376 4,151 4,490 5,227 6,060 6,756 7,999 8,892 10,143 10,282 10,671 15,059 14,971
EPS in Rs 20 19 21 24 28 31 34 38 43 44 45 64 64
Dividend Payout % 74.0% 83.0% 82.0% 83.0% 78.0% 80.0% 119.0% 90.0% 91.0% 96.0% 117.0% 64.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 3,811 6,357 6,528 7,065 7,651 8,013 47,439 48,826 50,069 50,983 49,167 48,504
Borrowings + 43 177 277 0 99 0 0 1,043 1,219 1,484 1,648 1,478
Other Liabilities + 10,359 8,043 8,685 10,581 10,663 11,924 21,066 20,402 21,554 25,787 28,813 29,521
Total Liabilities 14,430 14,793 15,706 17,862 18,629 20,153 68,740 70,506 73,077 78,489 79,863 79,738
Fixed Assets + 2,821 3,258 4,419 4,528 4,715 5,479 51,443 51,473 52,678 53,744 54,335 57,428
CWIP 516 408 229 461 406 597 745 1,313 1,132 1,025 1,009 880
Investments 3,025 2,592 3,794 2,873 2,716 1,255 2,709 3,521 2,882 4,625 3,810 4,359
Other Assets + 8,067 8,535 7,264 10,000 10,792 12,822 13,843 14,199 16,385 19,095 20,709 17,071
Total Assets 14,430 14,793 15,706 17,862 18,629 20,153 68,740 70,506 73,077 78,489 79,863 79,738
Equity Capital 216 216 216 216 216 216 235 235 235 235 235 235

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + 3,292 4,171 5,185 6,059 5,800 7,623 9,163 9,048 9,991 15,469 11,886 10,999
Cash from Investing Activity + 138 -282 -1,173 -1,063 -438 1,791 -1,228 -1,728 -1,484 -5,324 6,473 -3,676
Cash from Financing Activity + -3,462 -3,864 -4,214 -4,975 -5,390 -6,819 -9,309 -8,015 -8,953 -10,034 -13,101 -10,810
Net Cash Flow -33 25 -202 21 -28 2,595 -1,374 -695 -446 111 5,258 -3,487
CFO/OP 95 100 111 111 96 103 100 92 93 108 96 105
Free Cash Flow 3,246 3,460 4,248 5,196 5,046 6,813 5,097 7,995 8,980 14,012 10,624 9,667

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 61.9% → 61.9%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 12.26% 12.11% 12.19% 12.11% 11.75% 11.94% 11.93% 11.86% 11.62% 11.64% 11.6% 11.6%
Promoters 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9% 61.9%
Government 0.04% 0.04% 0.04% 0.05% 0.05% 0.06% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07%
FII 13.9% 13.65% 12.67% 11.87% 12.17% 11.43% 10.62% 10.18% 10.79% 10.71% 10.1% 9.5%
DII 11.9% 12.31% 13.21% 14.09% 14.13% 14.67% 15.48% 15.99% 15.62% 15.68% 16.33% 16.92%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Fast Moving Consumer Goods — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Hindustan Unilever Ltd. (this stock) 454,164 41.2 9.34 31.0%
ITC Ltd 335,818 17.0 4.63 29.3%
Nestle India Limited 262,752 70.9 51.05 74.2%
Varun Beverages Limited 147,071 43.4 7.51 16.2%
Britannia Industries Ltd 119,035 45.7 23.31 53.5%
Marico Limited 106,487 56.4 25.28 42.8%
United Spirits Limited 103,560 55.9 11.58 21.4%

Which Mutual Funds Hold Hindustan Unilever Ltd.?

Frequently Asked Questions about Hindustan Unilever Ltd.

Community Sentiment

What are other investors saying about Hindustan Unilever Ltd.?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.