Home / Stocks / Bpl Ltd
BPL

Bpl Ltd Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹44.98

Change

+0.13 (0.29%)

Open

₹45.1

Prev. Close

₹44.85

Day High

₹45.49

Day Low

₹44.54

Volume Analysis

Traded

27,183

Delivered

19,371

Delivery %

71.26%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (0)

No signal for this stock

Weaknesses (3)

  • •Low return on equity (-0.47%)
  • •Below-average fundamentals quality score (46/100)
  • •Low operating margin (-14.0%)

Opportunities (0)

No signal for this stock

Threats (0)

No signal for this stock

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹46.41 ₹45.95 ₹45.46 ₹45.0 ₹44.51 ₹44.05 ₹43.56
Fibonacci ₹45.95 ₹45.59 ₹45.36 ₹45.0 ₹44.64 ₹44.41 ₹44.05
Camarilla ₹45.24 ₹45.15 ₹45.07 ₹45.0 ₹44.89 ₹44.81 ₹44.72

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

-23.46%

1 Week

+0.04%

1 Month

-10.81%

3 Months

-18.65%

6 Months

+1.28%

1 Year

-42.47%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

DuPont ROE Breakdown

-6.11%

Net margin -18.75% × asset turnover 0.11x × equity multiplier 2.96x

Company Overview

Sector

Consumer Durables

Market Cap

₹224 Cr

ROE

-0.47%

Book Value

₹48.5

Face Value

₹10.0

Source: Screener.in (Consolidated figures) — data as of 23 Sep 2026. Not investment advice.

TopFund Analysis

Bpl Ltd scores weakly on TopFund's composite fundamentals check within the Consumer Durables sector, at 46/100. The strongest factor is Financial Strength (91/100), while Business Quality (16/100) is the weakest area to weigh before deciding. Notably: Low return on equity (-0.47%); below-average fundamentals quality score (46/100).

TopFund Score — Fundamentals Quality

46/100 — Weak

Data confidence: 72/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

91

Growth

71

Valuation

47

Cash Flow

50

Corporate Governance

56

Momentum

17

Institutional Ownership

30

Business Quality

16

Risk & Volatility

21

Liquidity

50

From Screener.in

  • +Stock is trading at 0.94 times its book value
  • −Company has low interest coverage ratio.
  • −Company has a low return on equity of 3.93% over last 3 years.
  • −Promoters have pledged 79.6% of their holding.

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 14 21 14 16 19 21 19 19 19 20 19 20 21
Expenses + 11 12 12 16 15 16 18 17 16 19 19 29 24
Operating Profit 3 10 2 0 5 5 1 2 3 0 0 -9 -3
OPM % 21.11% 46.21% 13.38% 3.03% 24.45% 22.9% 4.61% 9.34% 16.79% 2.47% 2.34% -46.02% -13.32%
Other Income + 0 0 0 4 9 0 0 -17 0 0 1 0 0
Interest 0 0 0 0 0 0 0 1 0 0 0 0 0
Depreciation 0 0 1 1 1 1 1 1 1 1 1 1 1
Profit before tax 3 10 1 4 13 4 0 -18 3 0 0 -10 -4
Tax % 0.0% 0.0% 0.0% 91.78% 0.0% 0.0% 0.0% 0.46% 0.0% 0.0% 0.0% 17.03% 0.0%
Net Profit + 3 10 1 0 13 4 0 -18 3 0 0 -11 -4
EPS in Rs 1 2 0 0 3 1 0 -4 1 0 0 -2 -1
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2009 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2016 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 94 82 89 76 94 105 40 38 52 66 78 78 80
Expenses + 116 128 97 85 99 127 41 38 46 52 66 73 91
Operating Profit -23 -47 -8 -10 -5 -22 -1 0 6 14 12 5 -11
OPM % -24.0% -57.0% -9.0% -13.0% -6.0% -21.0% -2.1% 0.3% 11.0% 22.0% 16.0% 6.0% -14.0%
Other Income + 2 67 116 72 39 17 16 11 10 5 -8 -8 2
Interest 25 13 11 5 11 8 1 2 2 1 2 2 1
Depreciation 16 11 21 8 2 4 0 2 2 2 2 2 2
Profit before tax -62 -4 77 49 21 -17 14 8 13 17 0 -7 -13
Tax % -106.0% -22.0% 1.0% -18.0% 192.0% 755.0% 159.0% -69.0% 60.0% 21.0% 47.0% 24.0% —
Net Profit + 4 -3 76 58 -19 -149 -14 13 5 13 0 -9 -15
EPS in Rs 1 -1 16 12 -1 -29 -3 3 1 3 0 -2 -3
Dividend Payout % 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2009 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2016 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves -60 5 95 154 149 48 8 117 187 201 200 192
Borrowings + 570 456 306 218 193 170 176 31 23 30 10 108
Other Liabilities + 104 112 78 68 221 282 56 339 340 337 353 365
Total Liabilities 664 622 527 488 611 548 289 536 599 616 613 714
Fixed Assets + 145 114 72 27 32 38 12 56 58 60 61 59
CWIP 19 19 19 19 300 306 0 309 309 312 309 308
Investments 137 137 137 116 0 0 9 59 124 124 124 124
Other Assets + 363 352 298 327 280 204 269 113 108 121 119 222
Total Assets 664 622 527 488 611 548 289 536 599 616 613 714
Equity Capital 49 49 49 49 49 49 49 49 49 49 49 49

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2009 Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2016 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + -7 0 7 -48 32 — -15 -1 6 7 9 -86
Cash from Investing Activity + 0 0 159 112 -134 — 8 4 4 -8 -11 -1
Cash from Financing Activity + 17 0 -169 -63 103 — 6 -4 -10 6 -3 87
Net Cash Flow 10 0 -3 1 1 — -1 -1 0 5 -5 0
CFO/OP 28 0 -88 488 -604 — 1,669 -500 106 48 73 -1,719
Free Cash Flow -8 0 165 64 -102 — -1 -1 2 1 57 -86

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 63.13% → 63.13%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 36.86% 36.83% 36.86% 36.7% 36.87% 36.86% 36.84% 36.87% 36.83% 36.8% 36.84% 36.87%
Promoters 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13% 63.13%
FII 0.0% 0.03% 0.01% 0.16% 0.0% 0.01% 0.03% 0.0% 0.03% 0.07% 0.02% 0.0%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Consumer Durables — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Bpl Ltd (this stock) 224 — 0.94 -0.47%
Silgo Retail Limited 223 33.1 1.62 5.81%
Nitiraj Engineers Ltd 223 — 3.31 -0.35%
Khadim India Limited 213 47.6 1.3 2.11%
Archidply Ind. Ltd 212 15.4 1.9 8.23%
Ausom Enterprise Limited 195 7.86 1.21 12.6%
Superhouse Limited 182 23.3 0.39 -0.08%

Which Mutual Funds Hold Bpl Ltd?

Frequently Asked Questions about Bpl Ltd

Community Sentiment

What are other investors saying about Bpl Ltd?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.