as of —
₹—
Change
—
Day Open
₹—
Day High
₹—
Day Low
₹—
NSE Close — 25 Sep 2026
₹22.16
Change
+2.1 (10.47%)
Open
₹20.85
Prev. Close
₹20.06
Day High
₹23.57
Day Low
₹20.67
Volume Analysis
Traded
69,599,422
Delivered
9,558,465
Delivery %
13.73%
End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.
Strengths, Weaknesses, Opportunities & Threats
Strengths (0)
No signal for this stock
Weaknesses (0)
No signal for this stock
Opportunities (0)
No signal for this stock
Threats (1)
- •FII holding has been falling
Rule-based signals from the fundamentals below — not investment advice.
Pivot Levels
| Type | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | ₹26.49 | ₹25.03 | ₹23.59 | ₹22.13 | ₹20.69 | ₹19.23 | ₹17.79 |
| Fibonacci | ₹25.03 | ₹23.92 | ₹23.24 | ₹22.13 | ₹21.02 | ₹20.34 | ₹19.23 |
| Camarilla | ₹22.96 | ₹22.69 | ₹22.43 | ₹22.13 | ₹21.89 | ₹21.63 | ₹21.36 |
Support/resistance levels for today, calculated from the previous trading day's high/low/close.
Absolute Returns
YTD
—
1 Week
+16.2%
1 Month
+9.76%
3 Months
—
6 Months
—
1 Year
—
2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.
Stock Vitals
Computed from the latest available annual financials.
Graham Number
₹14.88
Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.
DuPont ROE Breakdown
6.35%
Net margin 5.88% × asset turnover 0.73x × equity multiplier 1.48x
Company Overview
Sector
Information Technology
Market Cap
₹1,816 Cr
P/E (TTM)
28.3
ROE
11.6%
Book Value
₹12.3
Face Value
₹1.0
Source: Screener.in (Consolidated figures) — data as of 23 Sep 2026. Not investment advice.
TopFund Analysis
Blue Cloud Softech Solu L lands in the middle of the pack on TopFund's composite fundamentals check within the Information Technology sector, at 54/100. The strongest factor is Financial Strength (100/100), while Momentum (15/100) is the weakest area to weigh before deciding. FII holding has been falling.
TopFund Score — Fundamentals Quality
54/100 — AverageData confidence: 72/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.
As of 27 Sep 2026 · How we calculate this →
Financial Strength
Valuation
Cash Flow
Corporate Governance
Momentum
Institutional Ownership
Business Quality
Liquidity
From Screener.in
- +Company is expected to give good quarter
- −Though the company is reporting repeated profits, it is not paying out dividend
- −Company might be capitalizing the interest cost
- −Debtor days have increased from 109 to 141 days.
Not investment advice — an automated read of public fundamentals data, for research context only.
Corporate Actions
RoC granted 3-month extension for FY26 AGM until 30 December 2026.
STPI confirms Blue Cloud as AI-CoE industry partner in Bhubaneswar; proposed MoU includes Rs. 4 crore contribution.
Blue Cloud partnered with Mahesh Babu Foundation and launched GMB Life wellness app on 31 August 2026.
Source: BSE regulatory filings, via Screener.in.
Quarterly Results
Last several quarters
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 87 | 168 | 213 | 231 | 235 | 147 | 184 | 206 | 253 | 265 | 278 | 293 |
| Expenses + | 84 | 159 | 199 | 213 | 218 | 131 | 166 | 185 | 229 | 233 | 230 | 233 |
| Operating Profit | 3 | 9 | 14 | 19 | 18 | 15 | 17 | 21 | 24 | 33 | 48 | 60 |
| OPM % | 3.4% | 5.0% | 6.0% | 8.0% | 7.0% | 11.0% | 9.0% | 10.0% | 9.0% | 12.0% | 17.0% | 20.0% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 5 |
| Depreciation | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 21 | 31 |
| Profit before tax | 3 | 7 | 11 | 15 | 16 | 13 | 16 | 20 | 22 | 25 | 23 | 24 |
| Tax % | 11.0% | 38.0% | 23.0% | 29.0% | 27.0% | 28.0% | 17.0% | 26.0% | 30.0% | 26.0% | 47.0% | 25.0% |
| Net Profit + | 3 | 4 | 9 | 10 | 11 | 9 | 13 | 14 | 15 | 19 | 12 | 18 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Profit & Loss (Yearly)
| Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|
| Sales + | 502 | 797 | 1,002 | 1,088 |
| Expenses + | 475 | 726 | 877 | 925 |
| Operating Profit | 27 | 70 | 125 | 164 |
| OPM % | 5.0% | 9.0% | 13.0% | 15.0% |
| Other Income + | 0 | 1 | 1 | 1 |
| Interest | 5 | 8 | 10 | 14 |
| Depreciation | 1 | 4 | 26 | 56 |
| Profit before tax | 21 | 59 | 90 | 94 |
| Tax % | 26.0% | 25.0% | 32.0% | — |
| Net Profit + | 16 | 44 | 60 | 64 |
| EPS in Rs | 0 | 1 | 1 | 1 |
| Dividend Payout % | 0.0% | 0.0% | 0.0% | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Balance Sheet
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Reserves | 34 | 78 | 848 |
| Borrowings + | 68 | 94 | 269 |
| Other Liabilities + | 48 | 135 | 175 |
| Total Liabilities | 193 | 351 | 1,367 |
| Fixed Assets + | 52 | 58 | 970 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets + | 141 | 292 | 398 |
| Total Assets | 193 | 351 | 1,367 |
| Equity Capital | 44 | 44 | 75 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Cash Flow
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | -20 | -13 | 208 |
| Cash from Investing Activity + | -48 | -11 | -935 |
| Cash from Financing Activity + | 74 | 20 | 727 |
| Net Cash Flow | 7 | -4 | 0 |
| CFO/OP | -51 | 3 | 187 |
| Free Cash Flow | -71 | -23 | -730 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Shareholding Pattern
Quarter-by-quarter — Promoters, FII, DII & public holding trend
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public | 39.02% | 39.02% | 39.02% | 41.08% | 41.31% | 41.28% | 41.59% | 42.47% | 42.52% | 48.23% | 48.26% | 48.28% |
| Promoters | 38.06% | 38.05% | 38.05% | 35.99% | 35.76% | 35.76% | 35.48% | 34.58% | 34.54% | 38.47% | 38.44% | 38.44% |
| FII | 22.93% | 22.93% | 22.93% | 22.93% | 22.94% | 22.96% | 22.94% | 22.94% | 22.94% | 13.29% | 13.29% | 13.28% |
Source: Screener.in — quarterly shareholding disclosures.
Peers Comparison
Information Technology — ranked by market cap
| Company | Market Cap (Cr) | P/E | P/B | ROE |
|---|---|---|---|---|
| Blue Cloud Softech Solu L (this stock) | 1,816 | 28.3 | 1.6 | 11.6% |
| Nucleus Software Exports | 1,789 | 15.7 | 1.97 | 13.1% |
| Silver Touch Techno Ltd | 1,874 | 45.0 | 11.04 | 24.4% |
| Saksoft Limited | 1,876 | 14.0 | 2.41 | 19.6% |
| Xtranet Technologies Ltd | 1,746 | 40.8 | — | 34.8% |
| Genesys Intl Corpn Ltd | 1,895 | 54.4 | 2.7 | 5.72% |
| Brightcom Group Limited | 1,929 | 1.92 | 0.18 | 9.99% |
Which Mutual Funds Hold Blue Cloud Softech Solu L?
Frequently Asked Questions about Blue Cloud Softech Solu L
Blue Cloud Softech Solu L (BLUECLOUDS) closed at ₹22.16 on NSE on 25 September 2026, up 2.1 (10.47%) from the previous close.
Blue Cloud Softech Solu L trades on the NSE (National Stock Exchange of India) under the symbol BLUECLOUDS.
Blue Cloud Softech Solu L has a trailing twelve-month P/E (price-to-earnings) ratio of 28.3.
Blue Cloud Softech Solu L has a dividend yield of 0.0%.
Blue Cloud Softech Solu L's 52-week high is ₹38.0 and its 52-week low is ₹16.5.
Blue Cloud Softech Solu L has a market capitalisation of ₹1,816 crore.
Blue Cloud Softech Solu L has a TopFund Quality Score of 54/100 (Average), a composite of profitability, balance-sheet health, growth and valuation. This is an analytical score based on public data, not personalized investment advice — see the full breakdown below before deciding.
Community Sentiment
What are other investors saying about Blue Cloud Softech Solu L?
No votes yet — be the first to share your view.
Sign in to voteDiscussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
Sign in to join the discussionNo comments yet — start the discussion.