as of —
₹—
Change
—
Day Open
₹—
Day High
₹—
Day Low
₹—
NSE Close — 23 Sep 2026
₹780.0
Change
-8.0 (-1.02%)
Open
₹780.0
Prev. Close
₹788.0
Day High
₹780.0
Day Low
₹780.0
Volume Analysis
Traded
2
Delivered
2
Delivery %
100.0%
End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.
Strengths, Weaknesses, Opportunities & Threats
Strengths (1)
- •Promoter holding is rising
Weaknesses (2)
- •Low return on equity (2.97%)
- •Below-average fundamentals quality score (37/100)
Opportunities (0)
No signal for this stock
Threats (0)
No signal for this stock
Rule-based signals from the fundamentals below — not investment advice.
Pivot Levels
| Type | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 |
| Fibonacci | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 |
| Camarilla | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 | ₹780.0 |
Support/resistance levels for today, calculated from the previous trading day's high/low/close.
Absolute Returns
YTD
—
1 Week
+0.0%
1 Month
+0.25%
3 Months
—
6 Months
—
1 Year
—
2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.
Stock Vitals
Computed from the latest available annual financials.
Graham Number
₹379.13
Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.
Company Overview
Sector
Financial Services
Market Cap
₹112 Cr
P/E (TTM)
59.4
ROE
2.97%
Book Value
₹467.0
Face Value
₹10.0
Source: Screener.in (Consolidated figures) — data as of 23 Sep 2026. Not investment advice.
TopFund Analysis
Assam Entrade Limited scores weakly on TopFund's composite fundamentals check within the Financial Services sector, at 37/100. The strongest factor is Corporate Governance (66/100), while Business Quality (15/100) is the weakest area to weigh before deciding. Notably: Promoter holding is rising; low return on equity (2.97%); below-average fundamentals quality score (37/100).
TopFund Score — Fundamentals Quality
37/100 — WeakData confidence: 65/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.
As of 23 Sep 2026 · How we calculate this →
Growth
Valuation
Corporate Governance
Momentum
Business Quality
Liquidity
From Screener.in
- +Company is almost debt free.
- +Promoter holding has increased by 1.24% over last quarter.
- −Though the company is reporting repeated profits, it is not paying out dividend
- −The company has delivered a poor sales growth of 10.7% over past five years.
- −Company has a low return on equity of 3.26% over last 3 years.
- −Earnings include an other income of Rs.4.92 Cr.
Not investment advice — an automated read of public fundamentals data, for research context only.
Corporate Actions
Board reconstituted Audit, NRC and Stakeholders committees effective 12 September 2026.
Submission of Newspaper Clippings regarding Notice of 41st Annual General Meeting of Company.
41st AGM scheduled for 25 September 2026; annual report and notice web links shared.
Annual report for FY2025-26 and 41st AGM on 25 September 2026; proposes director and secretarial auditor appointments.
Source: BSE regulatory filings, via Screener.in.
Quarterly Results
Last several quarters
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue + | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Expenses + | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 4 | 2 | 3 |
| Financing Profit | 1 | 0 | 1 | 1 | 0 | -2 | -1 | 2 | 0 | 0 | -2 | 0 | 0 |
| Financing Margin % | 28.27% | 34.29% | 31.82% | 34.55% | 23.63% | -81.17% | -26.92% | 101.5% | 23.46% | 0.5% | -68.97% | -15.94% | 1.23% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 1 | 1 | 1 | 1 | 0 | 2 | -1 | 2 | 1 | 0 | 3 | -1 | 1 |
| Tax % | 109.09% | 25.0% | 23.81% | 24.64% | 37.78% | 25.22% | 0.0% | 13.71% | 22.58% | 0.0% | 20.53% | 55.93% | 27.27% |
| Net Profit + | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 2 | 0 | 0 | 2 | -1 | 0 |
| EPS in Rs | 0 | 3 | 3 | 4 | 2 | 12 | -5 | 12 | 3 | 0 | 17 | -6 | 3 |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net NPA % | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross NPA % | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Profit & Loss (Yearly)
| Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue + | 21 | 12 | 8 | 10 | 4 | 11 | 5 | 6 | 6 | 7 | 9 | 8 | 10 |
| Expenses + | 21 | 12 | 7 | 8 | 4 | 9 | 3 | 4 | 5 | 5 | 8 | 9 | 11 |
| Financing Profit | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | -2 | -2 |
| Financing Margin % | 0.57% | -1.71% | 9.65% | 17.16% | 2.84% | 14.98% | 27.07% | 32.77% | 20.82% | 32.19% | -1.29% | -18.8% | -19.48% |
| Other Income + | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 5 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 |
| Tax % | 60.0% | 47.83% | 35.92% | 21.16% | 25.13% | 7.83% | 33.49% | 24.32% | -25.21% | 44.4% | 25.62% | 35.5% | — |
| Net Profit + | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
| EPS in Rs | — | — | — | — | — | 11 | 10 | 16 | 10 | 9 | 21 | 14 | 13 |
| Dividend Payout % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
Source: Screener.in — figures in ₹ Crores unless marked %.
Balance Sheet
| Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 47 | 47 | 53 | 54 | 57 | 54 | 56 | 58 | 59 | 61 | 64 | 66 |
| Other Liabilities + | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 |
| Total Liabilities | 52 | 57 | 62 | 66 | 66 | 62 | 60 | 63 | 66 | 66 | 71 | 73 |
| Fixed Assets + | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 |
| Investments | 18 | 18 | 22 | 22 | 24 | 18 | 19 | 19 | 18 | 18 | 18 | 18 |
| Other Assets + | 32 | 37 | 38 | 42 | 40 | 41 | 39 | 40 | 45 | 45 | 45 | 47 |
| Total Assets | 52 | 57 | 62 | 66 | 66 | 62 | 60 | 63 | 66 | 66 | 71 | 73 |
| Borrowing | 0 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Equity Capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Cash Flow
| Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | 15 | -22 | 0 | 0 | 2 | 3 | 0 | 2 | -5 | 2 | 0 | -2 |
| Cash from Investing Activity + | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Cash from Financing Activity + | 0 | 5 | 0 | 0 | -2 | -1 | -2 | 0 | 2 | -2 | 0 | 2 |
| Net Cash Flow | 21 | -15 | 0 | 0 | 0 | 2 | -2 | 1 | -1 | 0 | 0 | 0 |
| CFO/OP | 12,975 | 9,871 | 0 | 0 | 504 | 198 | 35 | 114 | -314 | 98 | 1,250 | 75 |
| Free Cash Flow | 15 | -22 | 0 | 0 | 2 | 3 | 0 | 1 | -5 | 2 | 0 | -2 |
Source: Screener.in — figures in ₹ Crores unless marked %.
Shareholding Pattern
Quarter-by-quarter — Promoters, FII, DII & public holding trend
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public | 46.81% | 46.81% | 46.81% | 46.82% | 46.82% | 46.81% | 46.81% | 46.81% | 46.81% | 46.81% | 46.81% | 45.57% |
| Promoters | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 53.18% | 54.42% |
Source: Screener.in — quarterly shareholding disclosures.
Peers Comparison
Financial Services — ranked by market cap
| Company | Market Cap (Cr) | P/E | P/B | ROE |
|---|---|---|---|---|
| Assam Entrade Limited (this stock) | 112 | 59.4 | 1.67 | 2.97% |
| Optimus Finance Ltd. | 117 | 20.6 | 1.75 | 9.38% |
| Db (int) Stock Brokers | 107 | 36.0 | 1.4 | 4.2% |
| Gacm Technologies Limited | 117 | 17.0 | 0.76 | 10.9% |
| Thacker & Co. Ltd. | 106 | 5.61 | 0.61 | 11.3% |
| Vibrant Global Capital L | 104 | 3.97 | 0.65 | 10.5% |
| Steel City Securities Ltd | 122 | 7.18 | 0.88 | 10.7% |
Which Mutual Funds Hold Assam Entrade Limited?
Frequently Asked Questions about Assam Entrade Limited
Assam Entrade Limited (ASSAMENT) closed at ₹780.0 on NSE on 23 September 2026, down 8.0 (1.02%) from the previous close.
Assam Entrade Limited trades on the NSE (National Stock Exchange of India) under the symbol ASSAMENT.
Assam Entrade Limited has a trailing twelve-month P/E (price-to-earnings) ratio of 59.4.
Assam Entrade Limited has a dividend yield of 0.0%.
Assam Entrade Limited's 52-week high is ₹968.0 and its 52-week low is ₹601.0.
Assam Entrade Limited has a market capitalisation of ₹112 crore.
Assam Entrade Limited has a TopFund Quality Score of 37/100 (Weak), a composite of profitability, balance-sheet health, growth and valuation. This is an analytical score based on public data, not personalized investment advice — see the full breakdown below before deciding.
Community Sentiment
What are other investors saying about Assam Entrade Limited?
No votes yet — be the first to share your view.
Sign in to voteDiscussion
User-generated content — not investment advice, and not verified or endorsed by TopFund.
Sign in to join the discussionNo comments yet — start the discussion.