Home / Stocks / Ashiana Housing Ltd
ASHIANA

Ashiana Housing Ltd Share Price

Live price, chart and which mutual funds hold this stock

…

as of —

₹—

Change

—

Day Open

₹—

Day High

₹—

Day Low

₹—

NSE Close — 25 Sep 2026

₹389.7

Change

+1.2 (0.31%)

Open

₹388.5

Prev. Close

₹388.5

Day High

₹395.0

Day Low

₹383.3

Volume Analysis

Traded

19,421

Delivered

8,326

Delivery %

42.87%

End-of-day NSE price via the official Bhavcopy — updated once daily after market close, not a live tick.

Strengths, Weaknesses, Opportunities & Threats

Strengths (0)

No signal for this stock

Weaknesses (0)

No signal for this stock

Opportunities (2)

  • •Strong 3-year EPS growth (62.8%)
  • •Strong 3-year revenue growth (40.7%)

Threats (0)

No signal for this stock

Rule-based signals from the fundamentals below — not investment advice.

Pivot Levels

Type R3 R2 R1 Pivot S1 S2 S3
Classic ₹407.06 ₹401.03 ₹395.36 ₹389.33 ₹383.66 ₹377.63 ₹371.96
Fibonacci ₹401.03 ₹396.56 ₹393.8 ₹389.33 ₹384.86 ₹382.1 ₹377.63
Camarilla ₹392.92 ₹391.85 ₹390.77 ₹389.33 ₹388.63 ₹387.56 ₹386.48

Support/resistance levels for today, calculated from the previous trading day's high/low/close.

Absolute Returns

YTD

+37.68%

1 Week

-3.91%

1 Month

+5.67%

3 Months

-1.58%

6 Months

+29.88%

1 Year

+31.86%

2Y/3Y/5Y not shown yet — price history tracking only goes back to mid-2025 so far.

Stock Vitals

Computed from the latest available annual financials.

Graham Number

₹151.44

Current price is above the Graham Number — Benjamin Graham's estimate of fair value based on earnings and book value.

DuPont ROE Breakdown

16.6%

Net margin 12.32% × asset turnover 0.27x × equity multiplier 4.99x

Company Overview

Sector

Realty

Market Cap

₹3,882 Cr

P/E (TTM)

32.8

ROE

13.8%

Book Value

₹86.9

Face Value

₹2.0

Source: Screener.in (Consolidated figures) — data as of 25 Sep 2026. Not investment advice.

TopFund Analysis

Ashiana Housing Ltd holds up reasonably well on TopFund's composite fundamentals check within the Realty sector, at 69/100. The strongest factor is Growth (100/100), while Liquidity (23/100) is the weakest area to weigh before deciding. Strong 3-year EPS growth (62.8%).

TopFund Score — Fundamentals Quality

69/100 — Good

Data confidence: 79/100 (Moderate Confidence) — based on how complete and how fresh the underlying data is.

As of 27 Sep 2026 · How we calculate this →

Financial Strength

95

Growth

100

Valuation

40

Cash Flow

96

Corporate Governance

78

Momentum

65

Institutional Ownership

52

Business Quality

50

Risk & Volatility

76

Liquidity

23

From Screener.in

  • +Company is expected to give good quarter
  • +Company has delivered good profit growth of 83.0% CAGR over last 5 years
  • +Company has been maintaining a healthy dividend payout of 37.9%
  • +Company's working capital requirements have reduced from 152 days to 42.5 days
  • −Stock is trading at 4.45 times its book value
  • −Company has a low return on equity of 9.07% over last 3 years.
  • −Company might be capitalizing the interest cost
  • −Earnings include an other income of Rs.46.8 Cr.

Not investment advice — an automated read of public fundamentals data, for research context only.

Corporate Actions

Trading window closes from 1 October 2026 until 48 hours after Q2 results.

Deepak Dhyani bought 5,826 shares on 15 September 2026 for ₹20.02 lakh.

Intimation regarding Newspaper Advertisement for the notice of 40th Annual General Meeting to be held on 29th September 2026

Source: BSE regulatory filings, via Screener.in.

Quarterly Results

Last several quarters

  Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Sales + 121 346 184 290 123 55 133 218 293 166 362 323 107
Expenses + 113 313 152 269 129 66 116 200 281 136 294 303 100
Operating Profit 8 33 33 20 -6 -12 17 18 12 29 68 20 8
OPM % 7.0% 10.0% 18.0% 7.0% -4.7% -22.0% 13.0% 8.0% 4.0% 18.0% 19.0% 6.0% 7.0%
Other Income + 8 5 5 7 5 5 2 12 10 11 11 12 12
Interest 1 1 0 0 2 1 1 0 0 0 0 1 0
Depreciation 2 2 3 2 3 3 3 3 3 3 3 3 3
Profit before tax 13 35 35 25 -5 -10 15 26 18 36 76 29 16
Tax % 16.0% 23.0% 20.0% 30.0% 19.0% -28.0% 27.0% 23.0% 30.0% 24.0% 25.0% 27.0% 20.0%
Net Profit + 11 27 28 17 -5 -8 11 20 13 28 57 21 13
EPS in Rs 1 3 3 2 -1 -1 1 2 1 3 6 2 1
Raw PDF — — — — — — — — — — — — —

Source: Screener.in — figures in ₹ Crores unless marked %.

Profit & Loss (Yearly)

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026 TTM
Sales + 143 529 382 321 338 304 242 222 410 944 529 1,143 958
Expenses + 105 389 291 267 303 317 241 231 379 847 511 1,014 832
Operating Profit 37 140 91 54 34 -13 1 -9 30 97 18 130 125
OPM % 26.0% 27.0% 24.0% 17.0% 10.0% -4.3% 0.4% -4.0% 7.0% 10.0% 3.3% 11.0% 13.0%
Other Income + 22 14 15 14 13 -4 17 8 16 23 24 44 47
Interest 2 3 7 12 15 14 9 5 3 2 2 2 1
Depreciation 8 8 8 7 8 9 9 8 8 9 13 13 13
Profit before tax 49 143 91 49 24 -39 0 -15 34 108 26 159 157
Tax % 5.0% 26.0% 27.0% 22.0% 42.0% -23.0% -473.0% -52.0% 19.0% 23.0% 30.0% 26.0% —
Net Profit + 47 106 67 38 14 -30 2 -7 28 83 18 118 118
EPS in Rs 5 10 7 4 1 -3 0 -1 3 8 2 12 12
Dividend Payout % 11.0% 5.0% 4.0% 7.0% 19.0% -10.0% 238.0% -131.0% 18.0% 18.0% 83.0% 13.0% —

Source: Screener.in — figures in ₹ Crores unless marked %.

Balance Sheet

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Reserves 502 630 702 745 761 729 730 716 739 750 744 839
Borrowings + 37 68 89 138 163 124 68 174 184 148 276 323
Other Liabilities + 619 465 409 328 249 299 521 954 1,256 1,484 2,448 3,101
Total Liabilities 1,179 1,183 1,220 1,232 1,194 1,173 1,339 1,864 2,200 2,402 3,488 4,284
Fixed Assets + 68 63 86 121 121 130 98 93 74 101 128 133
CWIP 4 1 0 0 0 0 0 0 3 0 0 0
Investments 255 178 174 158 128 66 86 138 101 108 206 286
Other Assets + 853 941 960 953 945 976 1,155 1,633 2,022 2,192 3,153 3,865
Total Assets 1,179 1,183 1,220 1,232 1,194 1,173 1,339 1,864 2,200 2,402 3,488 4,284
Equity Capital 20 20 20 20 20 20 20 20 20 20 20 20

Source: Screener.in — figures in ₹ Crores unless marked %.

Cash Flow

  Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash from Operating Activity + -4 -79 -39 -54 -10 28 121 -61 12 212 234 342
Cash from Investing Activity + -203 121 -24 11 31 64 12 -47 32 -10 -123 -52
Cash from Financing Activity + 213 18 15 32 2 -63 -73 81 -14 -128 52 -58
Net Cash Flow 6 60 -48 -11 22 29 61 -27 29 75 163 232
CFO/OP -2 -36 -29 -83 -12 -235 14,143 654 60 242 1,395 298
Free Cash Flow -30 -83 -43 -71 -19 24 134 -65 -4 182 195 318

Source: Screener.in — figures in ₹ Crores unless marked %.

Shareholding Pattern

Quarter-by-quarter — Promoters, FII, DII & public holding trend

Promoter holding: 61.11% → 61.11%
  Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Public 23.64% 23.32% 23.54% 23.57% 23.58% 23.67% 23.41% 22.96% 22.95% 22.93% 22.55% 22.63%
Promoters 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11% 61.11%
FII 7.86% 8.24% 8.28% 8.34% 7.46% 7.47% 7.74% 7.88% 7.87% 7.9% 8.29% 8.19%
DII 7.4% 7.33% 7.08% 6.99% 7.85% 7.75% 7.75% 8.06% 8.06% 8.06% 8.07% 8.08%

Source: Screener.in — quarterly shareholding disclosures.

Peers Comparison

Realty — ranked by market cap

Company Market Cap (Cr) P/E P/B ROE
Ashiana Housing Ltd (this stock) 3,882 32.8 4.44 13.8%
Kolte Patil Dev. Ltd. 3,838 30.9 3.17 -4.36%
Tarc Limited 3,817 205.0 3.58 1.81%
Sunteck Realty Limited 4,156 19.5 1.15 5.85%
Agi Infra Limited 3,393 33.1 7.28 25.0%
Keystone Realtors Limited 4,611 39.2 1.61 2.8%
Raymond Realty Limited 4,735 15.7 3.03 36.3%

Which Mutual Funds Hold Ashiana Housing Ltd?

Frequently Asked Questions about Ashiana Housing Ltd

Community Sentiment

What are other investors saying about Ashiana Housing Ltd?

No votes yet — be the first to share your view.

Sign in to vote

Discussion

User-generated content — not investment advice, and not verified or endorsed by TopFund.

Sign in to join the discussion

No comments yet — start the discussion.