Best Mutual Funds This Week — 20 Jul 2026 | Top Performers
TopFund Research
TopFund
Top rated mutual funds for the week of 20 Jul 2026 — Large Cap, Mid Cap, Flexi Cap, ELSS and Index funds ranked by star rating and 3-year CAGR. All Direct Growth plans.
Here are the top performing mutual funds this week (20 Jul 2026), ranked by star rating and 3-year CAGR. All funds listed are Direct Growth plans — the best option for long-term investors as they have lower expense ratios than Regular plans.
Best Large Cap Funds — 20 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| DSP Large Cap Fund - Regular Plan - IDCW | +13.2% | +-7.0% | ★★★★★ | ₹7,192 Cr |
| WhiteOak Capital Large Cap Fund Regul... | +14.5% | +-2.8% | ★★★★★ | ₹1,164 Cr |
| WhiteOak Capital Large Cap Fund Direc... | +14.5% | +-2.8% | ★★★★★ | ₹1,164 Cr |
Best Mid Cap Funds — 20 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| Taurus Mid Cap Fund - Direct Plan - G... | +24.1% | +3.6% | ★★★★★ | ₹15,911 Cr |
| Taurus Mid Cap Fund - Direct Plan - P... | +24.1% | +3.6% | ★★★★★ | ₹15,911 Cr |
| Taurus Mid Cap Fund - Regular Plan - ... | +23.6% | +4.2% | ★★★★★ | ₹45,820 Cr |
Best Flexi Cap Funds — 20 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| Navi Flexi Cap Fund - Direct Plan - G... | +13.6% | +8.7% | ★★★★★ | ₹100,479 Cr |
| NAVI FLEXI CAP FUND - DIRECT PLAN MON... | +14.7% | +11.1% | ★★★★★ | ₹100,479 Cr |
| NAVI FLEXI CAP FUND - REGULAR PLAN MO... | +12.4% | +10.4% | ★★★★★ | ₹140,949 Cr |
Best ELSS Funds — 20 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| WhiteOak Capital ELSS Tax Saver Fund ... | +18.1% | +-2.0% | ★★★★★ | ₹450 Cr |
| Motilal Oswal ELSS Tax Saver Fund Dir... | +22.9% | +5.7% | ★★★★★ | ₹4,862 Cr |
| WhiteOak Capital ELSS Tax Saver Fund ... | +18.1% | +-2.0% | ★★★★★ | ₹450 Cr |
Best Index Fund Funds — 20 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| Groww Nifty Non-Cyclical Consumer Ind... | +0.0% | +-6.8% | — | |
| Groww Nifty Private Bank Index Fund D... | +0.0% | +0.0% | — | |
| Groww Nifty Private Bank Index Fund R... | +0.0% | +0.0% | — |
Direct vs Regular Plan — What's the Difference?
Always choose Direct Plan over Regular Plan when investing in mutual funds. Direct plans have 0.5–1.5% lower expense ratios, which compounds significantly over time.
| Feature | Direct Plan | Regular Plan |
|---|---|---|
| Expense Ratio | Lower (0.1–0.5%) | Higher (1–2.5%) |
| Returns (long-term) | Higher by 1–2%/year | Lower |
| Advisor Commission | None | Paid to distributor |
| Where to buy | AMC website, any stockbroker app | Banks, distributors |
Share this guide