Best Mutual Funds This Week — 13 Jul 2026 | Top Performers
TopFund Research
TopFund
Top rated mutual funds for the week of 13 Jul 2026 — Large Cap, Mid Cap, Flexi Cap, ELSS and Index funds ranked by star rating and 3-year CAGR. All Direct Growth plans.
Here are the top performing mutual funds this week (13 Jul 2026), ranked by star rating and 3-year CAGR. All funds listed are Direct Growth plans — the best option for long-term investors as they have lower expense ratios than Regular plans.
Best Large Cap Funds — 13 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| DSP Large Cap Fund - Direct Plan - IDCW | +13.2% | +-7.0% | ★★★★★ | ₹7,192 Cr |
| DSP Large Cap Fund - Regular Plan - G... | +12.8% | +-3.6% | ★★★★★ | ₹7,192 Cr |
| DSP Large Cap Fund - Direct Plan - Gr... | +13.2% | +-7.0% | ★★★★★ | ₹7,192 Cr |
Best Mid Cap Funds — 13 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Regular... | +24.8% | +8.9% | ★★★★★ | ₹5,293 Cr |
| Nippon India Growth Mid Cap Fund-Grow... | +23.0% | +4.1% | ★★★★★ | ₹45,820 Cr |
| Taurus Mid Cap Fund - Regular Plan - ... | +23.6% | +4.2% | ★★★★★ | ₹45,820 Cr |
Best Flexi Cap Funds — 13 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| DSP Flexi Cap Fund - Regular Plan - G... | +17.4% | +-1.6% | ★★★★★ | ₹101,822 Cr |
| NJ Flexi Cap Fund - Direct Plan - IDC... | +17.0% | +-1.8% | ★★★★★ | ₹100,479 Cr |
| ITI Flexi Cap Fund- Direct Plan- Growth | +17.4% | +-1.6% | ★★★★★ | ₹101,822 Cr |
Best ELSS Funds — 13 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| WhiteOak Capital ELSS Tax Saver Fund ... | +18.1% | +-2.0% | ★★★★★ | ₹450 Cr |
| Motilal Oswal ELSS Tax Saver Fund Dir... | +23.2% | +2.4% | ★★★★★ | ₹4,659 Cr |
| WhiteOak Capital ELSS Tax Saver Fund ... | +18.1% | +-2.0% | ★★★★★ | ₹450 Cr |
Best Index Fund Funds — 13 Jul 2026
| Fund | 3Y CAGR | 1Y Return | Rating | AUM |
|---|---|---|---|---|
| Axis Nifty Capital Markets Index Fund... | +0.0% | +0.0% | — | |
| Bandhan Nifty Alpha 50 Index Fund - D... | +0.0% | +-3.3% | — | |
| Aditya Birla Sun Life Nifty 50 Index ... | +7.6% | +-8.9% | — |
Direct vs Regular Plan — What's the Difference?
Always choose Direct Plan over Regular Plan when investing in mutual funds. Direct plans have 0.5–1.5% lower expense ratios, which compounds significantly over time.
| Feature | Direct Plan | Regular Plan |
|---|---|---|
| Expense Ratio | Lower (0.1–0.5%) | Higher (1–2.5%) |
| Returns (long-term) | Higher by 1–2%/year | Lower |
| Advisor Commission | None | Paid to distributor |
| Where to buy | AMC website, Zerodha, Groww | Banks, distributors |
Share this guide