IPO
IPO Weekly Recap — 27 Jun 2026 | Open, Upcoming & Listings
person TopFund Research
schedule 5 min read
calendar_today 27 Jun 2026
IPO weekly recap 27 Jun 2026: 3 open, 7 upcoming, 5 listed this week. GMP, subscription status and listing gains.
IPO weekly recap for the week ending 27 Jun 2026. 3 IPOs are currently open for subscription and 7 upcoming.
Active IPOs This Week
Open IPOs — Subscribe Now (27 Jun 2026)
| Company | Price Band | GMP | Close Date |
|---|---|---|---|
| Dhanwel Hybrid Seeds | — | 29 Jun | |
| Atharva Polyplast | — | 02 Jul | |
| IC Electricals | — | 30 Jun |
Upcoming IPOs — Next 30 Days
| Company | Issue Size | Open Date | GMP |
|---|---|---|---|
| Knack Packaging | ₹439.71 Cr | 01 Jul | — |
| Sampark India Logistics | ₹27.22 Cr | 30 Jun | — |
| Seemax Resources | ₹19.74 Cr | 30 Jun | — |
| Kratikal Tech | ₹39.69 Cr | 30 Jun | — |
| Twinkle Papers | ₹0.4 Cr | 29 Jun | — |
| Adon Agro Commodities | ₹44.03 Cr | 29 Jun | — |
| Shree Balaji Mala | ₹0.27 Cr | 23 Jul | — |
IPOs Listed This Week
IPOs Listed This Week
| Company | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|
| Avience Biomedicals | ₹208.0 | ₹353.0 | — |
| Clay Craft | ₹203.0 | ₹238.0 | — |
| Diksha Polymers | ₹ | ₹112.0 | — |
| Leapfrog Engineering | ₹23.0 | ₹23.0 | — |
| Liotech Industries | ₹ | ₹321.0 | — |
How to Apply for an IPO
- Login to your broker app (Zerodha, Groww, Upstox, etc.)
- Go to IPO section and select the IPO you want to apply for
- Enter bid price (use cut-off price for best allotment chances) and quantity (minimum 1 lot)
- Enter your UPI ID and accept the mandate request in your UPI app
- Money is blocked (not debited) until allotment
- Check allotment status on TopFund allotment checker